20 Jul 2009 16:31
Quotations for Russian Eurobonds
20.07.2009 | ||||
Dealer | Date of issue | |||
31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
ING Bank | ||||
- | 143.675 | 144.952 | 99.234 | |
- | 147.675 | 145.952 | 99.384 | |
Credit Suisee EM | ||||
102.250 | 142.500 | 143.750 | 98.813 | |
103.250 | 143.500 | 144.750 | 99.063 | |
RZB Austria | ||||
102.150 | 145.140 | 143.250 | 99.060 | |
103.150 | 146.140 | 145.750 | 99.310 | |
Banif Investimento | ||||
102.710 | 142.850 | 144.316 | 99.034 | |
103.130 | 144.016 | 145.250 | 99.212 | |
BNP Paribas London | ||||
102.000 | 142.000 | 144.250 | 99.130 | |
103.000 | 144.000 | 145.250 | 99.250 | |
average bid | 102.278 | 143.233 | 144.104 | 99.054 |
average ask | 103.132 | 145.066 | 145.390 | 99.244 |
change bid | -0.05% | 0.51% | 0.49% | 0.41% |
change ask | 0.04% | 0.54% | 0.20% | 0.39% |
Changes in average bid and ask prices
are compared with similar time of previous trading day