21 Jul 2009 16:58

Official exchange rates for CIS and Baltic nations as of 21.07.2009

Country Currency For $1 For 1 For 1
ruble EUR
Azerbaijan manat 0.8041 0.0259 1.1427
Armenia dram 365.19 11.76 519.17
Georgia lari 1.6666 0.053122 2.3697
Belarus bel.ruble 2829 90.17 4014.07
Kazakhstan tenge 150.78 4.83 214.35
Kyrgyzstan som 43.4836 1.3681 61.3227
Latvia lats 0.496 0.0156 0.702804
Lithuania litas 2.4384 0.077726 3.4528
Moldova leu 11.2087 0.3609 15.9314
Russia ruble 31.3733 - 44.4466
Tajikistan somoni 4.3918 0.14082 6.1576
Turkmenistan manat* 2.85 0.089669 4.018785
Ukraine hryvnia 7.662199 0.24423 10.89335
Uzbekistan sum 1487.81 46.81 2107.19
Estonia kroon 11.0067 0.354469 15.6466

* on 20.07.2009