22 Jul 2009 15:09

China's refined copper imports soar 159.55 pct year-on-year in H1

Shanghai. July 22. INTERFAX-CHINA - China imported 1.78 million tons of refined copper in the first six months of 2009, up 159.55 percent on an annual basis, according to statistics released by the General Administration of Customs on July 22.

Chile, China's single largest refined copper supplier, exported 740,315 tons of refined copper to China during the period, up 95.71 percent from the same period of 2008.

In June alone, China's refined copper imports increased by 12.37 percent month-on-month to 378,943 tons.

Copper ore and concentrate imports over the first half increased by 15.61 percent from the same period of 2008 to 3.09 million tons. Chile remained China's largest copper ore and concentrate supplier with total shipment of 620,157 tons during the period, down 28.65 percent from the same period of 2008.

Meanwhile, imports of copper scrap during the first six months, at 1.74 million tons, dropped by 39.83 percent year-on-year.

The country's refined copper exports over the period fell by 89.66 percent on an annual basis to 6,361 tons. June exports surged by 3,175 percent from the previous month to 5,240 tons.

The tables below show China's trade of various copper and copper ore products in June and the first six months of 2009. Totals given are for selected countries and regions plus volumes of unlisted countries and regions.

China's copper and copper concentrate imports, June and the first six months of 2009

Product Country or region Imports, Jun 2009 (tons) M-o-m change (%) Imports, Jan - Jun 2009 (tons) Y-o-y change (%)
Copper anode Chile 5,999 -17.31 36,847 22.84
Zambia 4,784 132.23 15,654 26.07
Congo Kinshasa 3,579 115.86 19,090 6.14
South Korea 1,406 111.75 2,734 3,574.49
Turkey 1,008 N/A 1,008 -59.94
Total 18,901 39.90 85,438 -16.36
Refined copper Chile 172,756 25.31 740,315 95.71
Japan 36,713 6.49 250 158.13
Kazakhstan 20,531 36.44 87,735 66.52
Germany 19,541 201.14 73,524 30,886.09
Zambia 17,684 30.05 69,561 602.64
Poland 17,466 0.86 83,075 116.53
Belgium 15,471 13.66 65,281 N/A
Sweden 13,390 26.87 24,867 N/A
Brazil 8,406 -57.50 34,598 744
South Korea 6,477 5.32 49,427 60
Philippines 6,097 100.03 43,789 91
Total 378,943 12.37 1,782,398 159.55
Copper alloy Ukraine 435 -49.54 3,278 -45.76
Russia 1,094 56.73 3,007 21.86
South Korea 629 -6.26 4,268 -45.34
United States 740 89.74 2,186 -8.89
Iran 211 N/A 252 N/A
Japan 386 28.24 2,226 -13.93
Kazakhstan 315 12.10 992 -45.38
Taiwan 172 -18.48 1,330 14.13
Germany 141 N/A 169 -35.05
Uzbekistan 100 N/A 400 N/A
Total 4,684 22.59 19,842 -30.87
Scrap copper Japan 73,247 1.75 452,024 -57.81
Germany 44,178 -24.90 165,112 207.06
United States 43,424 9.20 209,468 -34.93
Australia 24,529 -36.32 152,925 -37.81
Spain 13,287 -51.58 225,322 -52.14
Netherlands 19,044 44.40 71,145 -50.66
France 5,396 -53.20 64,550 234.17
United Kingdom 10,138 7.05 43,214 -34.58
Macau 383 -95.62 74,638 754.52
Malaysia 10,397 24.95 86,362 120.77
Italy 6,478 -15.60 25,778 -26.38
Philippines 1,961 -65.55 28,204 -32.01
South Korea 5,809 11.05 37,795 -59.98
Hong Kong 3,107 -37.59 18,477 -83.07
Belgium 4,969 22.66 18,569 -65.74
Canada 4,266 32.61 19,796 -25.05
Total 278,922 -15.03 1,738,148 -39.83
Copper ore and concentrate Chile 160,871 152.68 620,157 -28.65
Australia 68,106 68.52 381,505 31.1
Peru 87,240 -35.56 548,315 10.77
Mongolia 50,904 18.42 254,187 -2.21
Canada 19,226 -5.30 85,291 17.47
Mexico 19,236 37.35 149,447 42.9
Kazakhstan 37,891 55.71 150,709 224.89
United States 50,161 86.74 158,512 18.15
Zambia 16,550 423.40 31,318 109.94
Indonesia 10,374 N/A 39,191 2,901.73
South Africa 32,792 5,197.58 60,462 161.38
Iran 9,261 -70.30 108,152 336.5
Turkey 17,871 -13.10 87,810 52.55
Mauritania 13,139 -20.87 77,946 -18.24
Laos 20,308 29.86 111,737 4,707.29
Thailand 10,709 N/A 12,708 -24.12
Total 656,031 28.91 3,092,641 15.61
Copper product Total 74,673 9.65 348,716 -31.1

Source: General Administration of Customs (GAC)

Note: Monthly changes were calculated based on figures previously released by the GAC.

China's copper exports, June and the first six months of 2009

Product Exports, Jun 2009 (tons) M-o-m change (%) Exports, Jan - Jun, 2009 (tons) Y-o-y change (%)
Refined copper 5,240 3,175 6,361 -89.66
Copper product 41,493 11.24 205,064 -28.6

Source: General Administration of Customs (GAC)

Note: Monthly changes were calculated based on figures previously released by the GAC.

-GD