Russia reduces oil exports 0.5% to 102.1 mln tonnes in Jan-May - Rosstat
MOSCOW. July 24 (Interfax) - Russian oil and gas condensate exports fell 0.5% to 102.1 million tonnes in January-May 2009 year-on-year, the Federal State Statistics Service (Rosstat) said, quoting figures from the Federal Customs Service that include oil exported to Belarus.
Oil accounted for 31.9% of overall Russian exports in the five months, down from 36% in the same period last year, and for 49.1% of overall fuel and energy exports compared with 51.7% a year earlier.
Rosstat said Russia exported 50.6% of the oil it produced in the period.
The average export price for oil in May was $358 per tonne, or 11% more than in April. Urals blend traded at $415.7 a tonne in the world market, which was 16.7% more than in April.
Changes in average export prices for Russian crude and oil prices on the world market:
Average actual export price | World market price for Urals blend | |||
$ per tonne | % of December in previous year | $ per tonne | % of December in previous year | |
2008 | ||||
January | 613.9 | 100.8 | 653.0 | 101.6 |
February | 617.0 | 101.3 | 669.1 | 104.1 |
March | 662.9 | 108.8 | 728.4 | 113.3 |
April | 697.5 | 114.5 | 768.8 | 119.6 |
May | 764.6 | 125.5 | 866.9 | 134.8 |
June | 833.8 | 136.9 | 932.6 | 145.1 |
July | 887.4 | 145.7 | 946.9 | 147.3 |
August | 815.5 | 133.9 | 814.7 | 126.6 |
September | 702.8 | 115.4 | 708.1 | 110.1 |
October | 600.3 | 98.5 | 514.5 | 80.0 |
November | 442.1 | 72.6 | 373.0 | 58.0 |
December | 325.8 | 53.5 | 286.3 | 44.5 |
2009 | ||||
January | 291.6 | 89.5 | 312.4 | 109.1 |
February | 295.4 | 90.7 | 309.7 | 108.2 |
March | 298.1 | 91.5 | 329.7 | 115.2 |
April | 322.4 | 99.0 | 356.3 | 124.4 |
May | 358.0 | 109.9 | 415.7 | 145.2 |
Source: Russian Economic Development Ministry
Russia produced 201.8 million tonnes of oil and gas condensate in the first five months of 2009, down 0.1% year-on-year. Russia-based refineries processed 95.8 million tonnes of crude in the period, down 0.4%.
Oil production (not including gas condensate) by Russia and the leading oil producing nations ('000 barrels per day):
May | April | March | |
Russia | 9772 | 9532 | 9727 |
OPEC - total* | 28292 | 28136 | 28083 |
Incl.: Iraq | 2374 | 2352 | 2338 |
Saudi Arabia | 7932 | 7905 | 7959 |
* - OPEC Market indicators as at end: May 2009.