31 Jul 2009 16:31
Quotations for Russian Eurobonds
31.07.2009 | ||||
Dealer | Date of issue | |||
31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
ING Bank | ||||
- | 140.503 | 145.489 | 100.285 | |
- | 144.503 | 145.989 | 100.385 | |
Credit Suisee EM | ||||
102.250 | 140.000 | 145.750 | 100.438 | |
102.750 | 141.000 | 146.750 | 100.688 | |
RZB Austria | ||||
101.970 | 139.880 | 144.380 | 100.400 | |
102.970 | 140.880 | 146.880 | 100.780 | |
Banif Investimento | ||||
102.470 | 139.600 | 145.114 | 100.346 | |
102.890 | 140.766 | 146.229 | 100.524 | |
BNP Paribas London | ||||
102.000 | 135.500 | 145.000 | 100.560 | |
103.000 | 141.500 | 147.000 | 100.680 | |
average bid | 102.172 | 139.097 | 145.147 | 100.406 |
average ask | 102.902 | 141.730 | 146.570 | 100.611 |
change bid | 0.00% | -0.39% | 0.09% | 0.24% |
change ask | -0.12% | -0.38% | 0.10% | 0.22% |
Changes in average bid and ask prices
are compared with similar time of previous trading day