4 Aug 2009 13:40

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 05.08.2009

Currency Per Rate Change, %
Australia (Dollar) 1 26.1428 0.021
Belarus (Rubel) 1000 10.9945 -0.480
Denmark (Krone) 10 60.0491 0.611
United States (Dollar) 1 31.0484 -0.621
EURO 1 44.7097 0.552
Iceland (Krona) 100 24.7388 0.416
Kazakhstan (Tenge) 100 20.5830 -0.651
Canada (Dollar) 1 29.0389 0.123
China (Yuan) 10 45.4569 -0.593
Norway (Krone) 10 51.5087 0.787
SDR (Special Drawing Rights) 1 48.5566 0.055
Singapore (Dollar) 1 21.6561 -0.365
Turkish (Lira) 1 21.2981 0.415
Ukraine (Hryvna) 10 39.4767 -1.000
United Kingdom (Pound STG) 1 52.6239 0.638
Sweden (Krona) 10 43.5004 0.092
Switzerland (Franc) 1 29.2578 0.344
Japan (Yen) 100 32.7015 -0.726

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund