28 Aug 2009 16:30
Quotations for Russian Eurobonds August 28
| 28.08.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| 102.40 | 138.06 | 149.30 | 102.37 | |
| 102.55 | 138.56 | 149.55 | 102.62 | |
| Bank Of Moscow | ||||
| 102.40 | 138.06 | 149.30 | 102.37 | |
| 102.55 | 138.56 | 149.55 | 102.62 | |
| Barlcays Bank Ltd | ||||
| 102.40 | 138.06 | 149.30 | 102.37 | |
| 102.55 | 138.56 | 149.55 | 102.62 | |
| BNP Paribas London | ||||
| 101.75 | 126.00 | 148.75 | 102.50 | |
| 102.88 | 139.00 | 150.25 | 102.63 | |
| Commerzbank AG Group | ||||
| 101.48 | 140.00 | 149.00 | 102.63 | |
| 102.46 | 141.00 | 150.00 | 102.88 | |
| Credit Suisee EM | ||||
| 102.00 | 139.00 | 149.00 | 102.88 | |
| 103.00 | 140.50 | 150.00 | 103.13 | |
| Fortis Bank | ||||
| 102.40 | 138.06 | 149.30 | 102.37 | |
| 102.55 | 138.56 | 149.55 | 102.62 | |
| Gazprombank | ||||
| 102.40 | 138.06 | 149.30 | 102.37 | |
| 102.55 | 138.56 | 149.55 | 102.62 | |
| Globexbank | ||||
| 102.40 | 138.06 | 149.30 | 102.37 | |
| 102.55 | 138.56 | 149.55 | 102.62 | |
| HSBC Executable | ||||
| 102.40 | 138.06 | 149.30 | - | |
| 102.55 | 138.56 | 149.55 | - | |
| MDM Bank | ||||
| 102.40 | 138.06 | 149.30 | 102.37 | |
| 102.55 | 138.56 | 149.55 | 102.62 | |
| RBS Marketplace | ||||
| 102.41 | 137.01 | 148.86 | 102.31 | |
| 102.84 | 139.99 | 149.84 | 102.54 | |
| Renaissance Capital | ||||
| 101.66 | 145.62 | 148.10 | 102.37 | |
| 102.66 | 148.62 | 150.10 | 102.62 | |
| RZB Austria II | ||||
| 102.30 | 138.29 | 148.34 | 102.43 | |
| 103.05 | 141.29 | 151.34 | 102.81 | |
| Troika Dialog | ||||
| 102.40 | 138.06 | 149.00 | 102.50 | |
| 102.55 | 138.56 | 150.50 | 102.80 | |
| Vneshecomonbank | ||||
| 102.40 | 138.06 | 149.30 | 102.37 | |
| 102.55 | 138.56 | 149.55 | 102.62 | |
| VTB Capital Plc | ||||
| 102.35 | 138.50 | 149.45 | 102.56 | |
| 102.49 | 139.00 | 149.95 | 102.68 | |
| average bid | 102.23 | 137.94 | 149.07 | 102.45 |
| average ask | 102.64 | 139.71 | 149.88 | 102.69 |
| change bid, abs | 0.02 | -0.32 | 0.10 | 0.12 |
| change ask, abs | 0.02 | -0.35 | -0.05 | 0.12 |
Changes in average bid and ask prices
are compared with similar time of previous trading day