7 Sep 2009 12:36

ZTE remains top CDMA handset manufacturer by Chinese shipments in July

Shanghai. September 7. INTERFAX-CHINA - Chinese mobile phone manufacturer ZTE Corp. remained No. 1 among its rivals in terms of the total number of CDMA handsets shipped within China with 730,000 units, according to Interfax figures.

LG Electronics Corp. and Huawei Technologies Co. Ltd. ranked second and third in terms of domestic CDMA handset shipments in July with 614,000 units and 307,000 units respectively.

Haier Group and Motorola Inc. ranked the fourth and fifth with shipments of 256,000 units and 66,000 units.

Chinese handset manufacturers did not rank among the top five in terms of domestic GSM handset shipments in July.

During July, Sony Ericsson ranked second by total number of domestic GSM handset shipments with 1.75 million units, trailing Nokia, which shipped 3.97 million units. Samsung, Motorola and LG ranked third, fourth and fifth with 1.08 million, 961,000 and 506,000 units shipped during the same time, respectively.

The following tables detail the top five GSM and CDMA mobile phone manufacturers by domestic shipments in July 2009, along with GSM and CDMA output, domestic shipments and export figures.

Top five GSM mobile phone manufacturers by domestic shipments, July 2009

Ranking Brand Domestic shipments (mln units) M-o-m change (%)
1 Nokia 3.968 -2.45
2 Sony Ericsson 1.753 -11.17
3 Samsung 1.076 0.04
4 Motorola 0.961 -1.23
5 LG 0.506 -0.20

Source: Interfax

GSM handset output, domestic shipments and exports, July 2009

Brand Output (mln units) Domestic shipments (mln units) Exports (mln units)
Nokia 14.079 3.968 9.042
Motorola 2.928 0.961 1.948
Samsung 5.283 1.076 3.735
Sony Ericsson 3.875 1.753 2.099
Panasonic 0.184 0.006 0.175
Philips 0.155 0.052 0.063
BenQ 0.031 0.031 0.000
Amoi 0.011 0.011 0.000
Bird 0.284 0.249 0.029
TCL 1.367 0.136 1.181
Lenovo 0.456 0.420 0.034
ZTE 1.279 0.264 1.015
Haier 0.612 0.451 0.141
Telsda 0.002 0.002 0.000
Desay 0.146 0.138 0.003
Cosun & CECT 0.103 0.047 0.053
Konka 0.287 0.058 0.229
Changhong 0.338 0.338 0.000
Huawei 0.751 0.177 0.572
LG 2.412 0.506 1.894
Gionee 0.089 0.088 0.000
Coolpad 0.051 0.050 0.000
Hedy 0.069 0.023 0.041
Daxian 0.102 0.015 0.086
Total 34.894 10.820 22.339

Source: Interfax

Top five CDMA mobile phone manufacturers by domestic shipments, July 2009

Ranking Brand Domestic shipments (mln units) M-o-m change (%)
1 ZTE 0.730 -2.81
2 LG 0.614 -1.46
3 Huawei 0.307 -0.07
4 Haier 0.256 134.86
5 Motorola 0.066 -1.49

Source: Interfax

CDMA handset output, domestic shipments and exports, July 2009

Brand Output (mln units) Domestic shipments (mln units) Exports (mln units)
LG 2.169 0.614 1.555
ZTE 1.753 0.730 1.023
Samsung 0.542 0.021 0.516
Hisense 0.029 0.026 0.002
Sanyo 0.028 0.005 0.023
Haier 0.366 0.256 0.079
Motorola 0.245 0.066 0.170
Huawei 0.637 0.307 0.298
Total 5.769 2.025 3.666

Source: Interfax

-HJL