8 Sep 2009 19:06

Car sales in Russia plummet 54% in August

MOSCOW. Sept 8 (Interfax) - Car and LCV sales in Russia plummeted 54%, or by 131,300 units, in August 2009 compared to August 2008, the Association of European Businesses (AEB) said.

Car sales totaled 110,900 in August compared to 115,500 in July.

Sales fell 51% to 989,900 cars in January-August compared to the same period of 2008.

The Lada remained the most sold model in August with 29,109 cars sold, although this was a 41% decrease from August 2008 and a 10% decline from July 2009. Chevrolet came in second with sales of 6,100 cars, down 59% from a year earlier, and Ford with sales of 4,700 cars, down 60%.

Toyota, Hyundai, Mazda, Honda, Geely, Great Wall, BYD and the GM divisions Chrysler, Jeep, Dodge and Saab saw a more than 70% decline in sales in August. IzhAvto, which is currently going through bankruptcy proceedings, saw a 77% decrease in sales.

Sales of new cars and light commercial vehicles in Russia in August and the first eight months of 2009:

Model Jan-Aug 2009 Jan-Aug 2008 % Aug 2009 Aug 2008 %
LADA 241405 428145 -44% 29109 49414 -41%
CHEVROLET 74066 159445 -54% 6111 14913 -59%
FORD* 59145 128814 -54% 4755 12020 -60%
RENAULT* 48829 75540 -35% 5565 7818 -29%
TOYOTA* 48132 127155 -62% 5048 18300 -72%
NISSAN* 47266 104429 -55% 4097 12915 -68%
HYUNDAI* 46475 143282 -68% 4769 19788 -76%
KIA* 41452 66179 -37% 5722 7879 -27%
GAZ* 37485 92659 -60% 4911 10906 -55%
DAEWOO 34928 71274 -51% 3651 8804 -59%
MITSUBISHI* 27937 79377 -65% 4584 9604 -52%
OPEL* 27767 70293 -60% 2701 8148 -67%
VOLKSWAGEN 27656 30572 -10% 2937 4946 -41%
MAZDA* 23850 52479 -55% 1451 7617 -81%
SKODA* 23283 32860 -29% 1839 4202 -56%
PEUGEOT* 21470 30056 -29% 2176 4848 -55%
UAZ* 18871 36659 -49% 3519 4627 -24%
HONDA 17792 50494 -65% 1476 7567 -80%
SUZUKI 13580 27118 -50% 2881 2868 0%
FIAT* 10533 16437 -36% 1526 2447 -38%
BMW 10380 12273 -15% 1201 1677 -28%
AUDI 10062 11643 -14% 1330 1529 -13%
CITROEN* 8712 7504 16% 1074 1359 -21%
MERCEDES-BENZ 7021 11098 -37% 1048 1250 -16%
LAND ROVER 6156 13996 -56% 686 1722 -60%
SUBARU 6112 14514 -58% 690 2087 -67%
GEELY 5904 1391 324% 707 380 86%
SSANGYONG 5322 8899 -40% 656 1017 -35%
IzhAvto (including the VAZ 2104)* 5078 17999 -72% 422 1839 -77%
VOLVO 4928 14513 -66% 430 944 -54%
LEXUS 4289 10385 -59% 488 1466 -67%
VOLKSWAGEN commercial vehicles* 3618 6630 -45% 375 968 -61%
INFINITI 3554 4667 -24% 202 823 -75%
CHERY 2500 12643 -80% 551 1307 -58%
CHANCE 2263 0 - 1061 0 -
LIFAN 2080 3026 -31% 339 495 -32%
GREAT WALL* 1864 6761 -72% 163 585 -72%
CADILLAC 1154 1243 -7% 116 170 -32%
HUMMER 925 460 101% 76 53 43%
MERCEDES-BENZ commercial vehicles* 911 1936 -53% 86 268 -68%
BYD 911 4020 -77% 44 513 -91%
PORSCHE 861 1590 -46% 78 145 -46%
SEAT 716 1172 -39% 52 335 -84%
JAGUAR 668 1125 -41% 53 144 -63%
MINI 388 631 -39% 29 67 -57%
DODGE 341 3424 -90% 27 618 -96%
JEEP 297 2179 -86% 19 316 -94%
IVECO* 290 535 -46% 28 70 -60%
SAAB 255 881 -71% 23 134 -83%
CHRYSLER 203 1127 -82% 35 150 -77%
IKCO sales discontinued 178 1578 - 0 132 -
ALFA ROMEO 85 221 -62% 12 20 -40%
ISUZU* 48 0 - 5 0 -
Total 989996 2003331 -51% 110934 242214 -54%

Most sold models in Russia in August and the first eight months of 2009:

Model Company Jan-Aug 2009 Jan-Aug 2008 % Aug 2009 Aug 2008 %
1 Priora LADA 67926 82610 -18% 8521 12307 -31%
2 Samara LADA 62326 119969 -48% 7146 14510 -51%
3 2105/2107 LADA 47552 113226 -58% 5444 11432 -52%
4 Kalina LADA 43951 61896 -29% 5642 7688 -27%
5 Focus FORD 36025 61870 -42% 3336 5490 -39%
6 Logan RENAULT 35022 53819 -35% 4320 5058 -15%
7 Lacetti CHEVROLET 21112 57120 -63% 1435 5632 -75%
8 Nexia DAEWOO 18633 36265 -49% 1965 4940 -60%
9 Lanos CHEVROLET 18324 32485 -44% 1388 2902 -52%
10 Matiz DAEWOO 16295 35009 -53% 1686 3864 -56%
11 Astra (including Astra Cabrio) OPEL 15726 29455 -47% 1584 3647 -57%
12 4x4 LADA 15517 14823 5% 2078 1839 13%
13 Niva CHEVROLET 15177 32758 -54% 1463 3543 -59%
14 Getz HYUNDAI 13737 28230 -51% 1157 4165 -72%
15 Cee'd KIA 12019 18220 -34% 1557 3025 -49%
16 Corolla TOYOTA 11674 40197 -71% 1806 6860 -74%
17 Aveo CHEVROLET 11638 20597 -43% 1151 1864 -38%
18 Lancer X MITSUBISHI 11596 43428 -73% 1360 4989 -73%
19 Camry TOYOTA 11559 19014 -39% 892 2978 -70%
20 Mazda3 MAZDA 11465 29097 -61% 135 3638 -96%
21 Qashqai NISSAN 9599 21896 -56% 975 3560 -73%
22 Tucson HYUNDAI 8974 14445 -38% 727 2199 -67%
23 Almera NISSAN 8200 17792 -54% 664 1352 -51%
24 New X-Trail NISSAN 8146 17684 -54% 952 2204 -57%
25 Fabia SKODA 7978 4846 65% 715 471 52%