9 Sep 2009 16:30
Quotations for Russian Eurobonds September 9
09.09.2009 | ||||
Dealer | Date of issue | |||
31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
Aton | ||||
102.31 | 138.75 | 154.07 | 104.10 | |
102.45 | 139.25 | 154.57 | 104.35 | |
Bank Of Moscow | ||||
102.31 | 138.75 | 154.07 | 104.09 | |
102.45 | 139.25 | 154.57 | 104.34 | |
Barlcays Bank Ltd | ||||
102.31 | 138.75 | 154.07 | 104.10 | |
102.45 | 139.25 | 154.57 | 104.35 | |
BNP Paribas London | ||||
102.00 | 126.00 | 154.25 | 104.00 | |
103.00 | 139.00 | 155.00 | 104.50 | |
Commerzbank AG Group | ||||
101.47 | 140.00 | 150.00 | 103.50 | |
102.41 | 141.00 | 151.00 | 103.75 | |
Credit Suisee EM | ||||
101.38 | 140.00 | 154.00 | 104.00 | |
102.38 | 141.50 | 155.00 | 104.25 | |
Fortis Bank | ||||
102.31 | 138.75 | 154.07 | 104.10 | |
102.45 | 139.25 | 154.57 | 104.35 | |
Gazprombank | ||||
102.31 | 138.75 | 154.07 | 104.10 | |
102.45 | 139.25 | 154.57 | 104.35 | |
Globexbank | ||||
102.31 | 138.75 | 154.07 | 104.10 | |
102.45 | 139.25 | 154.57 | 104.35 | |
HSBC Executable | ||||
- | - | - | - | |
- | - | - | - | |
MDM Bank | ||||
102.31 | 138.75 | 154.07 | 104.09 | |
102.45 | 139.25 | 154.57 | 104.34 | |
RBS Marketplace | ||||
102.31 | 137.01 | 154.51 | 104.11 | |
102.74 | 139.99 | 155.49 | 104.34 | |
Renaissance Capital | ||||
101.62 | 147.48 | 153.04 | 103.97 | |
102.62 | 150.48 | 155.04 | 104.17 | |
RZB Austria II | ||||
101.94 | 138.35 | 152.75 | 103.97 | |
102.69 | 141.35 | 155.75 | 104.34 | |
Troika Dialog | ||||
102.31 | 138.75 | 153.50 | 104.05 | |
102.45 | 139.25 | 154.50 | 104.25 | |
Vneshecomonbank | ||||
102.31 | 138.75 | 154.07 | 104.09 | |
102.45 | 139.25 | 154.57 | 104.34 | |
VTB Capital Plc | ||||
102.29 | 139.25 | 153.37 | 104.06 | |
102.43 | 139.75 | 153.62 | 104.25 | |
average bid | 102.11 | 138.55 | 153.62 | 104.03 |
average ask | 102.52 | 140.40 | 154.50 | 104.29 |
change bid, abs | 0.02 | -0.23 | 1.69 | 0.46 |
change ask, abs | 0.01 | -0.24 | 1.51 | 0.41 |
Changes in average bid and ask prices
are compared with similar time of previous trading day