11 Sep 2009 12:46

China's refined copper output rises 5.4 pct year-on-year in first eight months of 2009

Shanghai. September 11. INTERFAX-CHINA - China produced 2.65 million tons of refined copper in the first eight months of 2009, up 5.4 percent from the same period in 2008, according to figures released by the National Bureau of Statistics (NBS) on Sept. 11.

The country's refined copper output in August alone stood at 364,900 tons, up 8.7 percent from the previous month.

China's refined lead, zinc, and nickel production from January to August also saw year-on-year increases, up 22.9 percent, 4.2 percent, and 12.1 percent respectively to 2.50 million tons, 2.70 million tons, and 137,170 tons.

However, primary aluminum production dropped by 9.5 percent year-on-year to 7.87 million tons during the eight-month period. The country's alumina output also fell by 6.6 percent to 14.39 million tons.

Copper concentrate output increased by 6.3 percent on an annual basis to 647,500 tons from January to August.

The country's copper and aluminum product output grew by 17.3 percent and 8.1 percent year-on-year respectively during the first eight months of the year to 6.15 million tons and 10.85 million tons.

The tables below show domestic base metal, base metal concentrate and base metal product output volumes for August and the first eight months of 2009.

China's base metal output, August and the first eight months of 2009

Item Output, Aug 2009 (tons) M-o-m change (%) Y-o-y change (%) Output, Jan - Aug 2009 (tons) Y-o-y change (%)
Refined copper 364,900 8.7 15.4 2,654,700 5.4
Primary aluminum 1,121,800 5 -2.3 7,867,400 -9.5
Alumina 2,063,100 9.8 -5 14,389,300 -6.6
Refined zinc 415,000 10.3 24.2 2,695,800 4.2
Refined lead 364,800 5.6 25.5 2,504,100 22.9
Refined nickel 18,853 7.7 21.2 137,170 12.1
Refined tin 12,364 -34.5 26.2 83,596 -0.5
Magnesium 53,100 21.2 -22.9 311,900 -42.1
Titanium 4,300 13.2 0.0 36,300 0.8

Source: NBS

China's base metal concentrate output, August and the first eight months of 2009

Item Output, Aug 2009 (tons) M-o-m change (%) Y-o-y change (%) Output, Jan - Aug 2009 (tons) Y-o-y change (%)
Copper concentrate (copper metal content) 94,300 13.9 10.7 647,500 6.3
Zinc concentrate (lead metal content) 275,000 2.8 -14.5 1,794,600 -13.3
Lead concentrate (zinc metal content) 141,800 1.3 10.9 923,300 6.7
Tin concentrate (tin metal content) 4,800 9.1 14.3 41,600 20.2
Tungsten concentrate (metal content of 65 percent grade tungsten trioxide) 9,806 -4.5 34.2 67,543 5.2
Antimony concentrate (antimony metal) 16,400 13.1 100.0 89,700 10.3
Molybdenum concentrate (molybdenum metal) 19,322 12.8 23.3 129,413 9.7

Source: NBS

China's base metal product output, August and the first eight months of 2009

Item Output, Aug 2009 (tons) M-o-m change (%) Y-o-y change (%) Output, Jan - Aug 2009 (tons) Y-o-y change (%)
Copper product 851,000 8.3 33.2 6,150,800 17.3
Aluminum product 1,525,300 -2.6 12.2 10,850,500 8.1
Aluminum profile 347,200 -5.6 20.8 2,392,100 20.9
Aluminum plate 103,500 3.9 4.4 731,200 2.5
Aluminum strip 52,200 7.2 5.7 341,700 -12.1
Aluminum foil 62,800 -0.5 13.4 497,100 5.4
Aluminum alloy 223,200 9.3 18.0 1,375,200 -13.1
Power cable (kilometers) 1,904,700 7.2 21.6 13,528,100 12.1

Source: NBS

-GD