15 Sep 2009 13:50

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 16.09.2009

Currency Per Rate Change, %
Australia (Dollar) 1 26.6913 0.730
Belarus (Rubel) 1000 11.0994 0.162
Denmark (Krone) 10 60.8102 0.816
United States (Dollar) 1 30.9895 0.414
EURO 1 45.3036 0.994
Iceland (Krona) 100 24.9262 0.721
Kazakhstan (Tenge) 100 20.5276 0.407
Canada (Dollar) 1 28.6092 0.609
China (Yuan) 10 45.3806 0.413
Norway (Krone) 10 52.4668 1.502
SDR (Special Drawing Rights) 1 48.9780 0.190
Singapore (Dollar) 1 21.7715 0.619
Turkish (Lira) 1 20.7704 1.114
Ukraine (Hryvna) 10 36.5658 1.362
United Kingdom (Pound STG) 1 51.5015 0.681
Sweden (Krona) 10 44.3309 1.296
Switzerland (Franc) 1 29.8723 0.714
Japan (Yen) 100 33.9816 -0.158

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund