15 Sep 2009 16:30
Quotations for Russian Eurobonds September 15
| 15.09.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| 102.10 | 139.50 | 158.38 | 105.77 | |
| 102.23 | 140.00 | 158.88 | 106.02 | |
| Bank Of Moscow | ||||
| 102.10 | 139.50 | 158.38 | 105.77 | |
| 102.23 | 140.00 | 158.88 | 106.02 | |
| Barlcays Bank Ltd | ||||
| 102.10 | 139.50 | 158.38 | 105.77 | |
| 102.23 | 140.00 | 158.88 | 106.02 | |
| BNP Paribas London | ||||
| 102.00 | 137.00 | 158.00 | 105.62 | |
| 103.00 | 141.00 | 159.00 | 106.12 | |
| Commerzbank AG Group | ||||
| 101.44 | 140.00 | 157.00 | 105.75 | |
| 102.35 | 141.00 | 158.00 | 106.00 | |
| Credit Suisee EM | ||||
| 101.38 | 141.00 | 158.50 | 105.63 | |
| 102.38 | 142.50 | 159.50 | 105.88 | |
| Fortis Bank | ||||
| 102.10 | 139.50 | 158.38 | 105.77 | |
| 102.23 | 140.00 | 158.88 | 106.02 | |
| Gazprombank | ||||
| 102.10 | 139.50 | 158.38 | 105.77 | |
| 102.23 | 140.00 | 158.88 | 106.02 | |
| Globexbank | ||||
| 102.10 | 139.50 | 158.38 | 105.77 | |
| 102.23 | 140.00 | 158.88 | 106.02 | |
| HSBC Executable | ||||
| - | 138.30 | 158.01 | 105.80 | |
| - | 140.30 | 160.16 | 106.11 | |
| MDM Bank | ||||
| 102.10 | 139.50 | 158.38 | 105.77 | |
| 102.23 | 140.00 | 158.88 | 106.02 | |
| RBS Marketplace | ||||
| 102.01 | 139.01 | 158.76 | 105.76 | |
| 102.44 | 141.99 | 159.74 | 105.99 | |
| Renaissance Capital | ||||
| 101.61 | 150.03 | 156.94 | 105.66 | |
| 102.61 | 153.03 | 158.94 | 105.86 | |
| RZB Austria II | ||||
| 101.90 | 139.04 | 158.00 | 105.72 | |
| 102.65 | 142.04 | 161.00 | 106.09 | |
| Troika Dialog | ||||
| 102.10 | 139.50 | 158.00 | 105.80 | |
| 102.23 | 140.00 | 160.00 | 106.00 | |
| Vneshecomonbank | ||||
| 105.25 | - | - | - | |
| 105.25 | - | - | - | |
| VTB Capital Plc | ||||
| 102.38 | 139.62 | 156.91 | 105.81 | |
| 102.51 | 140.12 | 157.41 | 106.00 | |
| average bid | 102.17 | 140.00 | 158.05 | 105.75 |
| average ask | 102.56 | 141.37 | 159.12 | 106.01 |
| change bid, abs | -0.15 | 0.71 | 1.95 | 1.13 |
| change ask, abs | -0.15 | 0.15 | 2.18 | 1.11 |
Changes in average bid and ask prices
are compared with similar time of previous trading day