17 Sep 2009 16:30
Quotations for Russian Eurobonds September 17
17.09.2009 | ||||
Dealer | Date of issue | |||
31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
Aton | ||||
102.10 | 140.54 | 163.85 | 107.91 | |
102.23 | 141.04 | 164.35 | 108.16 | |
Bank Of Moscow | ||||
102.10 | 140.54 | 163.85 | 107.89 | |
102.23 | 141.04 | 164.35 | 108.14 | |
Barlcays Bank Ltd | ||||
102.10 | 140.54 | 163.85 | 107.91 | |
102.23 | 141.04 | 164.35 | 108.16 | |
BNP Paribas London | ||||
101.62 | 140.00 | 165.00 | 107.75 | |
102.62 | 143.00 | 167.00 | 108.25 | |
Commerzbank AG Group | ||||
101.37 | 140.00 | 163.88 | 107.13 | |
102.26 | 141.00 | 164.88 | 107.38 | |
Credit Suisee EM | ||||
101.38 | 140.50 | 165.00 | 108.00 | |
102.38 | 142.50 | 167.00 | 108.25 | |
Fortis Bank | ||||
102.10 | 140.54 | 163.85 | 107.91 | |
102.23 | 141.04 | 164.35 | 108.16 | |
Gazprombank | ||||
102.10 | 140.54 | 163.85 | 107.89 | |
102.23 | 141.04 | 164.35 | 108.14 | |
Globexbank | ||||
102.10 | 140.54 | 163.85 | 107.91 | |
102.23 | 141.04 | 164.35 | 108.16 | |
HSBC Executable | ||||
- | - | - | - | |
- | - | - | - | |
MDM Bank | ||||
102.10 | 140.54 | 163.85 | 107.89 | |
102.23 | 141.04 | 164.35 | 108.14 | |
RBS Marketplace | ||||
102.00 | 139.00 | 165.00 | 107.80 | |
102.45 | 142.00 | 166.50 | 108.05 | |
Renaissance Capital | ||||
101.58 | 153.55 | 162.33 | 107.92 | |
102.58 | 156.55 | 164.33 | 108.12 | |
RZB Austria II | ||||
101.76 | 138.49 | 164.00 | 107.75 | |
102.51 | 141.49 | 167.00 | 108.12 | |
Troika Dialog | ||||
102.10 | 140.54 | 165.00 | 107.80 | |
102.23 | 141.04 | 170.00 | 108.10 | |
Vneshecomonbank | ||||
- | - | - | - | |
- | - | - | - | |
VTB Capital Plc | ||||
102.10 | 140.38 | 159.25 | 107.88 | |
102.23 | 140.88 | 159.75 | 108.00 | |
average bid | 101.91 | 141.08 | 163.76 | 107.82 |
average ask | 102.32 | 142.38 | 165.13 | 108.09 |
change bid, abs | -0.02 | 0.89 | 4.69 | 0.99 |
change ask, abs | 0.00 | 0.86 | 4.96 | 0.99 |
Changes in average bid and ask prices
are compared with similar time of previous trading day