25 Sep 2009 16:30
Quotations for Russian Eurobonds September 25
| 25.09.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| 102.19 | 140.83 | 165.69 | 107.35 | |
| 102.32 | 141.33 | 166.19 | 107.60 | |
| Bank Of Moscow | ||||
| 102.19 | 140.83 | 165.69 | 107.35 | |
| 102.32 | 141.33 | 166.19 | 107.60 | |
| Barlcays Bank Ltd | ||||
| 102.19 | 140.83 | 165.69 | 107.35 | |
| 102.32 | 141.33 | 166.19 | 107.60 | |
| BNP Paribas London | ||||
| 102.25 | 139.75 | 163.00 | 107.44 | |
| 102.88 | 141.00 | 166.50 | 107.63 | |
| Commerzbank AG Group | ||||
| 101.34 | 140.00 | 163.00 | 108.00 | |
| 102.20 | 141.00 | 167.25 | 108.50 | |
| Credit Suisee EM | ||||
| 101.75 | 137.00 | 163.00 | 106.88 | |
| 102.25 | 139.00 | 165.00 | 107.13 | |
| Fortis Bank | ||||
| 102.19 | 140.83 | 165.69 | 107.35 | |
| 102.32 | 141.33 | 166.19 | 107.60 | |
| Gazprombank | ||||
| 102.19 | 140.83 | 165.69 | 107.35 | |
| 102.32 | 141.33 | 166.19 | 107.60 | |
| Globexbank | ||||
| 102.19 | 140.83 | 165.69 | 107.35 | |
| 102.32 | 141.33 | 166.19 | 107.60 | |
| HSBC Executable | ||||
| - | - | - | - | |
| - | - | - | - | |
| MDM Bank | ||||
| 102.19 | 140.83 | 165.69 | 107.35 | |
| 102.32 | 141.33 | 166.19 | 107.60 | |
| RBS Marketplace | ||||
| 102.21 | 139.01 | 163.51 | 107.46 | |
| 102.64 | 141.99 | 164.99 | 107.59 | |
| Renaissance Capital | ||||
| 101.79 | 152.39 | 162.25 | 107.41 | |
| 102.79 | 155.39 | 164.25 | 107.61 | |
| RZB Austria II | ||||
| - | 139.63 | 164.38 | 107.34 | |
| - | 142.63 | 167.38 | 107.72 | |
| Troika Dialog | ||||
| 102.19 | 140.83 | 163.00 | 107.38 | |
| 102.32 | 141.33 | 166.50 | 107.63 | |
| Vneshecomonbank | ||||
| 102.19 | 140.83 | - | 107.44 | |
| 102.32 | 141.33 | - | 107.62 | |
| VTB Capital Plc | ||||
| 101.75 | 140.00 | 166.00 | 107.44 | |
| 102.25 | 142.00 | 167.00 | 107.63 | |
| average bid | 102.05 | 140.95 | 164.53 | 107.39 |
| average ask | 102.39 | 142.19 | 166.15 | 107.64 |
| change bid, abs | 0.15 | -0.36 | -0.88 | -1.01 |
| change ask, abs | 0.10 | -0.34 | -0.71 | -1.01 |
Changes in average bid and ask prices
are compared with similar time of previous trading day