1 Oct 2009 13:50

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 02.10.2009

Currency Per Rate Change, %
Australia (Dollar) 1 26.5088 0.497
Belarus (Rubel) 1000 10.8842 0.287
Denmark (Krone) 10 58.9349 0.092
United States (Dollar) 1 30.0621 0.178
EURO 1 43.8245 -0.144
Iceland (Krona) 100 24.2485 0.420
Kazakhstan (Tenge) 100 19.9126 0.158
Canada (Dollar) 1 28.0639 1.038
China (Yuan) 10 44.0374 0.190
Norway (Krone) 10 52.0151 1.114
SDR (Special Drawing Rights) 1 47.6295 0.610
Singapore (Dollar) 1 21.3237 0.533
Turkish (Lira) 1 20.2193 0.110
Ukraine (Hryvna) 10 36.2194 0.359
United Kingdom (Pound STG) 1 48.0182 -0.414
Sweden (Krona) 10 43.1995 0.889
Switzerland (Franc) 1 28.8975 -0.400
Japan (Yen) 100 33.3986 -0.039

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund