2 Oct 2009 16:30
Quotations for Russian Eurobonds October 2
| 02.10.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| 103.19 | 141.59 | 168.08 | 109.37 | |
| 103.31 | 142.09 | 168.58 | 109.62 | |
| Bank Of Moscow | ||||
| 103.19 | 141.59 | 168.08 | 109.38 | |
| 103.31 | 142.09 | 168.58 | 109.63 | |
| Barlcays Bank Ltd | ||||
| 103.19 | 141.59 | 168.08 | 109.37 | |
| 103.31 | 142.09 | 168.58 | 109.62 | |
| BNP Paribas London | ||||
| - | 139.50 | 167.00 | 109.40 | |
| - | 142.25 | 170.00 | 109.50 | |
| Commerzbank AG Group | ||||
| 101.34 | 140.00 | 163.00 | 109.06 | |
| 102.18 | 141.00 | 167.25 | 109.19 | |
| Credit Suisee EM | ||||
| 102.63 | 140.50 | 167.00 | 109.25 | |
| 103.13 | 142.50 | 169.00 | 109.50 | |
| Fortis Bank | ||||
| 103.19 | 141.59 | 168.08 | 109.37 | |
| 103.31 | 142.09 | 168.58 | 109.62 | |
| Gazprombank | ||||
| 103.19 | 141.59 | 168.08 | 109.38 | |
| 103.31 | 142.09 | 168.58 | 109.63 | |
| Globexbank | ||||
| 103.19 | 141.59 | 168.08 | 109.38 | |
| 103.31 | 142.09 | 168.58 | 109.63 | |
| HSBC Executable | ||||
| - | - | - | - | |
| - | - | - | - | |
| MDM Bank | ||||
| 103.19 | 141.59 | 168.08 | 109.38 | |
| 103.31 | 142.09 | 168.58 | 109.63 | |
| RBS Marketplace | ||||
| 103.01 | 141.01 | 167.76 | 109.39 | |
| 103.49 | 143.99 | 169.24 | 109.51 | |
| Renaissance Capital | ||||
| 101.75 | 155.00 | 166.58 | 109.20 | |
| 102.75 | 158.00 | 168.58 | 109.40 | |
| RZB Austria II | ||||
| - | 141.70 | 165.00 | 109.13 | |
| - | 144.70 | 168.00 | 109.63 | |
| Troika Dialog | ||||
| 103.19 | 141.59 | 167.00 | 109.00 | |
| 103.31 | 142.09 | 170.00 | 109.50 | |
| Vneshecomonbank | ||||
| 103.19 | - | - | - | |
| 103.31 | - | - | - | |
| VTB Capital Plc | ||||
| 101.75 | 140.00 | 166.50 | 109.25 | |
| 102.25 | 142.00 | 167.50 | 109.50 | |
| average bid | 102.80 | 142.03 | 167.09 | 109.29 |
| average ask | 103.11 | 143.41 | 168.64 | 109.54 |
| change bid, abs | 0.72 | 0.23 | -0.11 | -0.33 |
| change ask, abs | 0.39 | 0.27 | 0.06 | -0.30 |
Changes in average bid and ask prices
are compared with similar time of previous trading day