7 Oct 2009 16:55
Official exchange rates for CIS and Baltic nations as of 07.10.2009
Country | Currency | For $1 | For 1 | For 1 |
ruble | EUR | |||
Azerbaijan | manat | 0.8033 | 0.0269 | 1.1812 |
Armenia | dram | 385.57 | 12.96 | 567.52 |
Georgia | lari | 1.6741 | 0.056117 | 2.4653 |
Belarus | bel.ruble | 2750 | 92.18 | 4048.28 |
Kazakhstan | tenge | 150.97 | 5.06 | 222.33 |
Kyrgyzstan | som* | 43.6293 | 1.4477 | 64.0151 |
Latvia | lats | 0.477 | 0.016 | 0.702804 |
Lithuania | litas | 2.3456 | 0.078593 | 3.4528 |
Moldova | leu | 11.3128 | 0.3793 | 16.6597 |
Russia | ruble | 29.8322 | - | 43.9667 |
Tajikistan | somoni | 4.3811 | 0.14697 | 6.4567 |
Turkmenistan | manat | 2.85 | 0.094609 | 4.1724 |
Ukraine | hryvnia | 8.01 | 0.2685 | 11.79232 |
Uzbekistan | sum | 1500.2 | 49.8 | 2195.99 |
Estonia | kroon | 10.6298 | 0.357396 | 15.6466 |
* on 02.10.2009