9 Oct 2009 16:30
Quotations for Russian Eurobonds October 9
| 09.10.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| - | 142.75 | 174.84 | 112.78 | |
| - | 143.25 | 175.34 | 113.03 | |
| Bank Of Moscow | ||||
| - | 142.75 | 174.85 | 112.78 | |
| - | 143.25 | 175.35 | 113.03 | |
| Barlcays Bank Ltd | ||||
| - | 142.75 | 174.84 | 112.78 | |
| - | 143.25 | 175.34 | 113.03 | |
| BNP Paribas London | ||||
| - | 141.00 | 175.00 | 112.75 | |
| - | 145.00 | 177.00 | 113.13 | |
| Commerzbank AG Group | ||||
| - | 142.00 | 174.00 | 113.50 | |
| - | 145.00 | 175.00 | 113.88 | |
| Credit Suisee EM | ||||
| 102.75 | 142.50 | 174.50 | 113.25 | |
| 103.25 | 144.50 | 176.50 | 113.50 | |
| Fortis Bank | ||||
| - | 142.75 | 174.84 | 112.78 | |
| - | 143.25 | 175.34 | 113.03 | |
| Gazprombank | ||||
| - | 142.75 | 174.84 | 112.78 | |
| - | 143.25 | 175.34 | 113.03 | |
| Globexbank | ||||
| - | 142.75 | 174.84 | 112.78 | |
| - | 143.25 | 175.34 | 113.03 | |
| HSBC Executable | ||||
| - | - | - | - | |
| - | - | - | - | |
| MDM Bank | ||||
| - | 142.75 | 174.84 | 112.78 | |
| - | 143.25 | 175.34 | 113.03 | |
| RBS Marketplace | ||||
| 103.31 | 142.51 | 175.26 | 112.51 | |
| 103.79 | 145.49 | 176.74 | 112.69 | |
| Renaissance Capital | ||||
| 102.93 | 160.31 | 175.31 | 112.78 | |
| 103.93 | 163.31 | 177.31 | 113.03 | |
| RZB Austria II | ||||
| 103.23 | 140.56 | 175.84 | 112.31 | |
| 104.23 | 143.56 | 177.34 | 112.81 | |
| Troika Dialog | ||||
| - | 142.75 | 175.88 | 112.88 | |
| - | 143.25 | 177.38 | 113.13 | |
| Vneshecomonbank | ||||
| - | - | - | - | |
| - | - | - | - | |
| VTB Capital Plc | ||||
| 101.75 | 141.00 | 174.63 | 112.75 | |
| 102.25 | 142.50 | 176.13 | 113.13 | |
| average bid | 102.79 | 143.46 | 174.95 | 112.81 |
| average ask | 103.49 | 145.02 | 176.05 | 113.10 |
| change bid, abs | -0.03 | -1.68 | -0.48 | -0.31 |
| change ask, abs | 0.07 | -1.57 | 4.09 | -0.32 |
Changes in average bid and ask prices
are compared with similar time of previous trading day