12 Oct 2009 16:30
Quotations for Russian Eurobonds October 12
| 12.10.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| - | 142.76 | 175.25 | 113.18 | |
| - | 143.26 | 175.75 | 113.43 | |
| Bank Of Moscow | ||||
| - | 142.76 | 175.25 | 113.18 | |
| - | 143.26 | 175.75 | 113.43 | |
| Barlcays Bank Ltd | ||||
| - | 142.76 | 175.25 | 113.18 | |
| - | 143.26 | 175.75 | 113.43 | |
| BNP Paribas London | ||||
| - | 141.00 | 175.50 | 113.25 | |
| - | 145.00 | 178.00 | 113.50 | |
| Commerzbank AG Group | ||||
| - | 142.00 | 174.00 | 113.25 | |
| - | 145.00 | 175.00 | 113.88 | |
| Credit Suisee EM | ||||
| 103.31 | 141.50 | 175.50 | 113.06 | |
| 103.81 | 143.50 | 176.50 | 113.31 | |
| Fortis Bank | ||||
| - | 142.76 | 175.25 | 113.18 | |
| - | 143.26 | 175.75 | 113.43 | |
| Gazprombank | ||||
| - | 142.76 | 175.25 | 113.18 | |
| - | 143.26 | 175.75 | 113.43 | |
| Globexbank | ||||
| - | 142.76 | 175.25 | 113.18 | |
| - | 143.26 | 175.75 | 113.43 | |
| HSBC Executable | ||||
| - | - | - | - | |
| - | - | - | - | |
| MDM Bank | ||||
| - | 142.76 | 175.25 | 113.18 | |
| - | 143.26 | 175.75 | 113.43 | |
| RBS Marketplace | ||||
| 103.15 | 141.85 | 175.60 | 113.00 | |
| 103.95 | 145.15 | 177.40 | 113.50 | |
| Renaissance Capital | ||||
| 102.93 | 160.38 | 175.39 | 113.18 | |
| 103.93 | 163.38 | 177.39 | 113.43 | |
| RZB Austria II | ||||
| 103.27 | 140.50 | 175.82 | 113.21 | |
| 104.27 | 143.50 | 177.32 | 113.71 | |
| Troika Dialog | ||||
| - | 142.76 | 175.50 | 113.25 | |
| - | 143.26 | 176.75 | 113.50 | |
| Vneshecomonbank | ||||
| - | - | - | - | |
| - | - | - | - | |
| VTB Capital Plc | ||||
| 101.75 | 141.00 | 176.00 | 113.25 | |
| 102.25 | 142.50 | 176.00 | 113.50 | |
| average bid | 102.57 | 145.36 | 175.35 | 113.15 |
| average ask | 103.20 | 142.19 | 171.60 | 112.74 |
| change bid, abs | -0.23 | 1.90 | 0.39 | 0.34 |
| change ask, abs | -0.29 | -2.83 | -4.45 | -0.36 |
Changes in average bid and ask prices
are compared with similar time of previous trading day