13 Oct 2009 16:30
Quotations for Russian Eurobonds October 13
| 13.10.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| - | 142.83 | 173.25 | 113.20 | |
| - | 143.33 | 173.75 | 113.45 | |
| Bank Of Moscow | ||||
| - | 142.83 | 173.25 | 113.20 | |
| - | 143.33 | 173.75 | 113.45 | |
| Barlcays Bank Ltd | ||||
| - | 142.83 | 173.25 | 113.20 | |
| - | 143.33 | 173.75 | 113.45 | |
| BNP Paribas London | ||||
| - | 141.00 | 175.50 | 113.13 | |
| - | 145.00 | 177.50 | 113.38 | |
| Commerzbank AG Group | ||||
| - | 142.00 | 174.00 | 113.25 | |
| - | 145.00 | 175.00 | 113.88 | |
| Credit Suisee EM | ||||
| 103.31 | 141.50 | 175.50 | 113.25 | |
| 103.81 | 143.50 | 176.50 | 113.50 | |
| Fortis Bank | ||||
| - | 142.83 | 173.25 | 113.20 | |
| - | 143.33 | 173.75 | 113.45 | |
| Gazprombank | ||||
| - | 142.83 | 173.25 | 113.20 | |
| - | 143.33 | 173.75 | 113.45 | |
| Globexbank | ||||
| - | 142.83 | 173.25 | 113.20 | |
| - | 143.33 | 173.75 | 113.45 | |
| HSBC Executable | ||||
| - | - | - | - | |
| - | - | - | - | |
| MDM Bank | ||||
| - | 142.83 | 173.25 | 113.20 | |
| - | 143.33 | 173.75 | 113.45 | |
| RBS Marketplace | ||||
| 103.31 | 142.01 | 176.01 | 113.06 | |
| 103.79 | 144.99 | 177.49 | 113.24 | |
| Renaissance Capital | ||||
| 102.92 | 160.27 | 175.19 | 113.19 | |
| 103.92 | 163.27 | 177.19 | 113.44 | |
| RZB Austria II | ||||
| 103.26 | 141.25 | 175.12 | 112.94 | |
| 104.26 | 144.25 | 176.62 | 113.56 | |
| Troika Dialog | ||||
| - | 142.83 | 176.13 | 113.13 | |
| - | 143.33 | 176.75 | 113.25 | |
| Vneshecomonbank | ||||
| 101.00 | - | - | - | |
| 101.00 | - | - | - | |
| VTB Capital Plc | ||||
| 101.75 | 141.00 | 176.00 | 113.13 | |
| 102.25 | 142.50 | 177.00 | 113.38 | |
| average bid | 102.59 | 143.44 | 174.41 | 113.17 |
| average ask | 103.17 | 145.01 | 175.35 | 113.45 |
| change bid, abs | 0.02 | -1.92 | -0.93 | 0.01 |
| change ask, abs | -0.03 | 2.82 | 3.75 | 0.71 |
Changes in average bid and ask prices
are compared with similar time of previous trading day