20 Oct 2009 16:30
Quotations for Russian Eurobonds October 20
20.10.2009 | ||||
Dealer | Date of issue | |||
31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
Aton | ||||
- | 142.37 | 175.34 | 112.58 | |
- | 142.87 | 175.84 | 112.83 | |
Bank Of Moscow | ||||
- | 142.37 | 175.34 | 112.60 | |
- | 142.87 | 175.84 | 112.85 | |
Barlcays Bank Ltd | ||||
- | 142.37 | 175.34 | 112.58 | |
- | 142.87 | 175.84 | 112.83 | |
BNP Paribas London | ||||
103.00 | 140.50 | 175.00 | 112.63 | |
103.63 | 145.50 | 176.50 | 112.75 | |
Commerzbank AG Group | ||||
- | 142.00 | 174.00 | 112.63 | |
- | 145.00 | 175.00 | 112.75 | |
Credit Suisee EM | ||||
103.13 | 141.50 | 175.50 | 112.38 | |
103.63 | 143.50 | 176.50 | 112.63 | |
Fortis Bank | ||||
- | 142.37 | 175.34 | 112.58 | |
- | 142.87 | 175.84 | 112.83 | |
Gazprombank | ||||
- | 142.37 | 175.34 | 112.60 | |
- | 142.87 | 175.84 | 112.85 | |
Globexbank | ||||
- | 142.37 | 175.34 | 112.60 | |
- | 142.87 | 175.84 | 112.85 | |
HSBC Executable | ||||
- | - | - | - | |
- | - | - | - | |
MDM Bank | ||||
- | 142.37 | 175.34 | 112.60 | |
- | 142.87 | 175.84 | 112.85 | |
RBS Marketplace | ||||
103.21 | 141.76 | 175.26 | 112.56 | |
103.69 | 144.74 | 176.74 | 112.74 | |
Renaissance Capital | ||||
102.81 | 160.05 | 176.72 | 112.60 | |
103.81 | 163.05 | 178.72 | 112.85 | |
RZB Austria II | ||||
103.12 | 141.25 | 175.19 | 112.50 | |
104.12 | 144.25 | 176.69 | 113.00 | |
Troika Dialog | ||||
- | 142.37 | 175.00 | 112.65 | |
- | 142.87 | 176.50 | 112.75 | |
Vneshecomonbank | ||||
- | 142.37 | 175.34 | - | |
- | 142.87 | 175.84 | - | |
VTB Capital Plc | ||||
- | 142.02 | 175.00 | 112.69 | |
- | 143.52 | 176.25 | 112.81 | |
average bid | 103.05 | 143.15 | 175.27 | 112.58 |
average ask | 103.78 | 144.71 | 176.23 | 112.81 |
change bid, abs | 0.02 | 0.63 | 0.48 | 0.85 |
change ask, abs | -0.04 | 0.77 | 0.55 | 0.82 |
Changes in average bid and ask prices
are compared with similar time of previous trading day