22 Oct 2009 16:30
Quotations for Russian Eurobonds October 22
22.10.2009 | ||||
Dealer | Date of issue | |||
31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
Aton | ||||
103.02 | 142.48 | 174.51 | 111.12 | |
103.13 | 142.98 | 175.01 | 111.37 | |
Bank Of Moscow | ||||
103.02 | 142.48 | 174.55 | 111.12 | |
103.13 | 142.98 | 175.05 | 111.37 | |
Barlcays Bank Ltd | ||||
103.02 | 142.48 | 174.51 | 111.12 | |
103.13 | 142.98 | 175.01 | 111.37 | |
BNP Paribas London | ||||
- | 140.00 | 173.00 | 111.00 | |
- | 145.50 | 175.00 | 111.13 | |
Commerzbank AG Group | ||||
- | 142.00 | 174.00 | 111.25 | |
- | 145.00 | 175.00 | 111.50 | |
Credit Suisee EM | ||||
102.75 | 141.00 | 174.00 | 111.19 | |
103.75 | 143.00 | 175.00 | 111.44 | |
Fortis Bank | ||||
103.02 | 142.48 | 174.55 | 111.12 | |
103.13 | 142.98 | 175.05 | 111.37 | |
Gazprombank | ||||
103.02 | 142.48 | 174.55 | 111.12 | |
103.13 | 142.98 | 175.05 | 111.37 | |
Globexbank | ||||
103.02 | 142.48 | 174.55 | 111.12 | |
103.13 | 142.98 | 175.05 | 111.37 | |
HSBC Executable | ||||
- | - | - | - | |
- | - | - | - | |
MDM Bank | ||||
103.02 | 142.48 | 174.55 | 111.12 | |
103.13 | 142.98 | 175.05 | 111.37 | |
RBS Marketplace | ||||
- | 140.51 | 173.26 | 111.01 | |
- | 143.49 | 173.99 | 111.19 | |
Renaissance Capital | ||||
102.74 | 157.48 | 172.52 | 111.12 | |
103.74 | 160.48 | 174.52 | 111.37 | |
RZB Austria II | ||||
103.04 | 141.00 | 173.65 | 110.81 | |
104.04 | 144.00 | 175.15 | 111.31 | |
Troika Dialog | ||||
103.02 | 142.48 | 173.00 | 111.00 | |
103.13 | 142.98 | 174.50 | 111.13 | |
Vneshecomonbank | ||||
103.02 | 142.48 | 174.54 | - | |
103.13 | 142.98 | 175.04 | - | |
VTB Capital Plc | ||||
- | 140.00 | 175.00 | 111.00 | |
- | 142.00 | 176.25 | 111.13 | |
average bid | 102.98 | 142.77 | 174.05 | 111.08 |
average ask | 103.31 | 144.39 | 174.98 | 111.32 |
change bid, abs | 0.03 | 0.05 | -0.84 | -0.71 |
change ask, abs | -0.46 | 0.08 | -0.79 | -0.71 |
Changes in average bid and ask prices
are compared with similar time of previous trading day