23 Oct 2009 16:30
Quotations for Russian Eurobonds October 23
| 23.10.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| 102.99 | 141.74 | 173.50 | 111.33 | |
| 103.10 | 142.24 | 174.00 | 111.58 | |
| Bank Of Moscow | ||||
| 102.99 | 141.74 | 173.50 | 111.33 | |
| 103.10 | 142.24 | 174.00 | 111.58 | |
| Barlcays Bank Ltd | ||||
| 102.99 | 141.74 | 173.50 | 111.33 | |
| 103.10 | 142.24 | 174.00 | 111.58 | |
| BNP Paribas London | ||||
| 102.88 | 140.00 | 173.38 | 111.25 | |
| 103.50 | 145.00 | 174.38 | 111.50 | |
| Commerzbank AG Group | ||||
| - | 142.00 | 174.00 | 111.25 | |
| - | 145.00 | 175.00 | 111.50 | |
| Credit Suisee EM | ||||
| 102.75 | 140.50 | 173.50 | 111.25 | |
| 103.75 | 142.50 | 174.50 | 111.50 | |
| Fortis Bank | ||||
| 102.99 | 141.74 | 173.50 | 111.33 | |
| 103.10 | 142.24 | 174.00 | 111.58 | |
| Gazprombank | ||||
| 102.99 | 141.74 | 173.50 | 111.33 | |
| 103.10 | 142.24 | 174.00 | 111.58 | |
| Globexbank | ||||
| 102.99 | 141.74 | 173.50 | 111.33 | |
| 103.10 | 142.24 | 174.00 | 111.58 | |
| HSBC Executable | ||||
| - | - | - | - | |
| - | - | - | - | |
| MDM Bank | ||||
| 102.99 | 141.74 | 173.50 | 111.33 | |
| 103.10 | 142.24 | 174.00 | 111.58 | |
| RBS Marketplace | ||||
| - | 140.51 | 173.51 | 111.26 | |
| - | 143.49 | 174.24 | 111.44 | |
| Renaissance Capital | ||||
| 102.73 | 157.81 | 173.14 | 111.33 | |
| 103.73 | 160.81 | 175.14 | 111.58 | |
| RZB Austria II | ||||
| 103.01 | 140.50 | 172.71 | 111.09 | |
| 104.01 | 143.50 | 174.21 | 111.59 | |
| Troika Dialog | ||||
| 102.99 | 141.74 | 173.75 | 111.25 | |
| 103.10 | 142.24 | 174.50 | 111.50 | |
| Vneshecomonbank | ||||
| 102.99 | 141.74 | 173.50 | - | |
| 103.10 | 142.24 | 174.00 | - | |
| VTB Capital Plc | ||||
| 103.02 | 140.00 | 173.50 | 111.25 | |
| 103.13 | 142.00 | 175.25 | 111.44 | |
| average bid | 102.95 | 142.31 | 173.47 | 111.28 |
| average ask | 103.29 | 143.90 | 174.33 | 111.54 |
| change bid, abs | -0.03 | -0.46 | -0.58 | 0.20 |
| change ask, abs | -0.02 | -0.49 | -0.66 | 0.22 |
Changes in average bid and ask prices
are compared with similar time of previous trading day