30 Oct 2009 16:20

China's primary aluminum imports skyrocket

Shanghai. October 27. INTERFAX-CHINA - China imported 1.37 million tons of primary aluminum in the first nine months of this year, up 1,402.04 percent on an annual basis, according to statistics released by the General Administration of Customs (GAC) on Oct. 26.

In September, China imported 117,004 tons of primary aluminum, down 0.18 percent from the previous month, but up 2,370.96 percent on an annual basis.

China's alumina imports during the nine-month period also increased 16.64 percent from the same period in 2008 to 4.10 million tons.

The tables below detail China's trade of aluminum-related products in September and the first nine months of 2009. Totals given are for selected countries and regions plus various regions not included in the charts.

China's primary aluminum imports, September and the first nine months, 2009

Product Country or region Imports, Sep 2009 (tons) M-o-m change (%) Imports, Jan - Sep, 2009 (tons) Y-o-y change (%)
Primary aluminum Russia 67,471 149.15 383,407 613.69
Oman 15,631 27.55 48,009 N/A
Australia 10,944 -6.93 203,366 1342.17
Iran 6,602 53.46 54,128 3934.16
United States 4,556 N/A 13,122 381694.04
South Africa 2,106 -38.46 38,769 1175.09
Tajikistan 2,051 -73.63 97,606 3756.99
India 1,978 -67.80 141,687 5178.2
UAE 1,866 -43.01 39,073 25980.38
Venezuela 1,190 N/A 8,982 N/A
Estonia 1,001 N/A 3,236 N/A
Total 117,004 -0.18 1,370,976 1,402.04
Aluminum alloy UAE 5,065 15.85 24,906 71.78
Taiwan 4,293 37.03 35,565 3.28
China(Repurchased) 2,665 26.00 15,818 -24.25
United States 2,658 -39.43 24,282 294.12
South Korea 1,290 -7.39 16,195 326.26
Australia 1,132 -32.46 13,155 68.88
Total 20,109 -10.49 199,182 88.4
Scrap aluminum Germany 88,123 -11.51 396,865 4466.72
United States 54,175 38.07 257,848 -13.58
Australia 44,375 -0.19 244,327 9.25
Malaysia 39,994 17.41 202,529 141
Spain 39,058 261.31 289,159 -49.66
Hong Kong 16,873 43.28 50,254 -71.58
Total 329,646 16.16 1,821,004 8.41
Alumina Australia 405,560 26.40 3,635,461 23.7
India 61,288 N/A 274,797 -47.74
Japan 1,605 14.72 11,250 -41.78
Total 469,099 39.01 4,099,896 16.64
Bauxite Indonesia 2,154,054 85.29 9,771,675 -31.35
Australia 535,208 21.62 3,404,843 -4.32
Thailand 23 -50.00 184 N/A
Germany 22 N/A 44 6.01
Japan 11 N/A 26 -99.76
Total 2,689,318 67.80 13,341,619 -37.46
Aluminum product Total 58,764 17.37 427,119 -13.2

Source: GAC

Note: Monthly changes were calculated based on September and August figures previously released by the GAC.

China's primary aluminum and aluminum-related exports, September and first nine months, 2009

Product Country or region Exports, Sep 2009 (tons) M-o-m change (%) Exports, Jan - Sep, 2009 (tons) Y-o-y change (%)
Primary aluminum Pakistan 2,049 N/A 2,049 N/A
Japan 205 41.38 904 -17.03
Total 2,255 325.47 11,931 -79.03
Aluminum alloy Japan 16,058 45.35 73,271 -61.84
Hong Kong 9,042 30.16 39,511 -50.21
Indonesia 1,660 -64.53 16,474 -35.59
Malaysia 1,299 124.74 7,051 -65.89
Philippines 941 -3.98 5,206 -25.8
Vietnam 894 -9.61 5,342 -32.04
Thailand 758 26.76 4,982 -78.82
Total 31,055 16.01 156,004 -75.2
Scrap aluminum South Korea 48 -42.86 574 33.26
Total 48 -42.86 577 -11.09
Alumina South Korea 3,379 477.61 16,590 1,658.03
Indonesia 151 7.09 555 -78.12
Japan 142 N/A 729 -51.62
Total 4,189 -78.80 54,706 45.93
Aluminum product Total 160,000 23.08 950,000 -36.6

Source: GAC

Note: Monthly changes were calculated based on September and August figures previously released by the GAC.

-GD