6 Nov 2009 16:30
Quotations for Russian Eurobonds November 6
| 06.11.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| - | 140.75 | 171.82 | 111.53 | |
| - | 141.25 | 172.32 | 111.78 | |
| Bank Of Moscow | ||||
| - | 140.75 | 171.82 | 111.53 | |
| - | 141.25 | 172.32 | 111.78 | |
| Barlcays Bank Ltd | ||||
| - | 140.75 | 171.82 | 111.53 | |
| - | 141.25 | 172.32 | 111.78 | |
| BNP Paribas London | ||||
| - | 140.00 | 171.00 | 111.63 | |
| - | 142.00 | 173.00 | 111.88 | |
| Commerzbank AG Group | ||||
| 102.20 | 142.00 | 174.00 | 111.00 | |
| 103.02 | 145.00 | 175.00 | 111.13 | |
| Credit Suisee EM | ||||
| 102.25 | 140.13 | 171.75 | 111.50 | |
| 103.25 | 142.13 | 172.75 | 111.75 | |
| Fortis Bank | ||||
| - | 140.75 | 171.82 | 111.53 | |
| - | 141.25 | 172.32 | 111.78 | |
| Gazprombank | ||||
| - | 140.75 | 171.82 | 111.53 | |
| - | 141.25 | 172.32 | 111.78 | |
| Globexbank | ||||
| - | 140.75 | 171.82 | 111.53 | |
| - | 141.25 | 172.32 | 111.78 | |
| HSBC Executable | ||||
| - | - | - | - | |
| - | - | - | - | |
| MDM Bank | ||||
| 102.25 | 140.00 | 172.00 | 111.50 | |
| 103.25 | 141.00 | 173.50 | 111.75 | |
| RBS Marketplace | ||||
| 102.64 | 140.51 | 171.76 | 111.51 | |
| 102.99 | 142.49 | 172.74 | 111.74 | |
| Renaissance Capital | ||||
| 102.21 | 140.78 | 173.74 | 111.44 | |
| 103.21 | 143.78 | 175.74 | 111.64 | |
| RZB Austria II | ||||
| 102.64 | 139.20 | 168.82 | 111.53 | |
| 103.27 | 142.20 | 171.82 | 112.03 | |
| Troika Dialog | ||||
| - | 140.75 | 172.50 | 111.70 | |
| - | 141.25 | 173.00 | 111.75 | |
| Vneshecomonbank | ||||
| - | 140.75 | 171.82 | 111.53 | |
| - | 141.25 | 172.32 | 111.78 | |
| VTB Capital Plc | ||||
| 102.75 | 140.00 | 171.00 | 111.69 | |
| 103.25 | 141.50 | 173.00 | 111.88 | |
| average bid | 102.42 | 140.54 | 171.83 | 111.51 |
| average ask | 103.18 | 141.88 | 172.92 | 111.75 |
| change bid, abs | -0.29 | 0.28 | 0.51 | 0.95 |
| change ask, abs | 0.09 | 0.22 | 0.40 | 0.91 |
Changes in average bid and ask prices
are compared with similar time of previous trading day