9 Nov 2009 18:51

Russian car sales plummet 52% in Oct

MOSCOW. Nov 9 (Interfax) - Car sales in Russia plummeted approximately 52% year-on-year in October to just under 116,700 vehicles, the Association of European Business (AEB) said in a report.

Car sales fell 51% year-on-year in January-October to 1.233 million.

Lada car sales slumped 50% year-on-year in October to 28,200 units, but this was still the best-selling model in October. Chevrolet sold 7,265 cars, down 69% from October last year, and Ford sold 5,343 cars, down 61%.

Best-selling cars and LCVs in Russia in October and January-October 2009:

Model 10 mths 2009 10 mths 2008 % October 2009 October 2008 %
LADA 297725 533744 -44% 28211 56699 -50%
CHEVROLET 88729 199288 -55% 7265 23490 -69%
FORD 70286 154969 -55% 5343 13555 -61%
RENAULT 59771 92647 -35% 6221 8707 -29%
HYUNDAI 58736 171497 -66% 6535 12105 -46%
TOYOTA 58722 162961 -64% 5085 17573 -71%
NISSAN 55989 127460 -56% 4306 8659 -50%
KIA 54869 78483 -30% 7030 5380 31%
GAZ 47829 116787 -59% 5261 11565 -55%
DAEWOO 43161 87779 -51% 4201 7710 -46%
MITSUBISHI 36631 99011 -63% 3607 9549 -62%
VOLKSWAGEN 33861 41034 -17% 3020 5103 -41%
OPEL 31209 85567 -64% 1580 7516 -79%
MAZDA 27686 65794 -58% 1426 5669 -75%
SKODA* 27638 41468 -33% 2293 4570 -50%
PEUGEOT 26163 39864 -34% 2459 4998 -51%
UAZ 25880 45654 -43% 3139 4317 -27%
HONDA 20550 69949 -71% 1305 9509 -86%
SUZUKI 19598 33324 -41% 3276 3221 2%
FIAT 14205 21953 -35% 1403 3031 -54%
BMW 13186 15663 -16% 1404 1654 -15%
AUDI 12836 14423 -11% 1372 1203 14%
CITROEN 10629 9631 10% 796 1095 -27%
MERCEDES-BENZ 9705 14317 -32% 1270 1615 -21%
SUBARU 7690 18518 -58% 812 2110 -62%
LAND ROVER 7528 17439 -57% 734 1394 -47%
GEELY 7054 2610 170% 458 828 -45%
SSANGYONG 6893 11999 -43% 763 1764 -57%
VOLVO 5870 17315 -66% 305 1241 -75%
Izh (including VAZ 2104) 5548 20619 -73% 263 995 -74%
VORTEX 5433 N/A - 712 N/A -
LEXUS 5367 12870 -58% 545 1077 -49%
CHANCE 4756 0 - 1076 0 -
VOLKSWAGEN Vans 4470 8671 -48% 381 1019 -63%
INFINITI 4117 6251 -34% 298 878 -66%
TAGAZ 3901 N/A - 740 N/A -
CHERY 3860 14642 -74% 689 967 -29%
LIFAN 2502 3873 -35% 174 440 -60%
GREAT WALL 2203 7639 -71% 182 388 -53%
CADILLAC 1331 1506 -12% 80 120 -33%
MERCEDES-BENZ Vans 1099 2486 -56% 76 272 -72%
PORSCHE 1063 1811 -41% 110 90 22%
HUMMER 1032 572 80% 49 56 -13%
BYD 958 4677 -80% 24 276 -91%
JAGUAR 812 1423 -43% 72 102 -29%
SEAT 801 1951 -59% 49 391 -87%
MINI 532 761 -30% 98 53 85%
IVECO 430 668 -36% 66 51 29%
DODGE 381 4100 -91% 15 190 -92%
JEEP 356 2582 -86% 35 163 -79%
SAAB 310 1095 -72% 26 81 -68%
CHRYSLER 279 1297 -78% 39 64 -39%
IKCO (sales halted) 178 1866 - 0 115 -
ALFA ROMEO 94 278 -66% 4 25 -84%
ISUZU 72 8 - 17 7 143%
Total 1232514 2492794 -51% 116700 243650 -52%

Source: AEB Automobile Producers' Committee)

Total sales of cars and LCVs in Russia in October and January-October 2009:

Model 10 mths 2009 10 mths 2008 % October 2009 October 2008 Model %
1 Priora LADA 84779 110231 -23% 8562 13970 -39%
2 Samara LADA 77679 149803 -48% 7436 15529 -52%
3 2105/2107 LADA 57513 135793 -58% 4843 12343 -61%
4 Kalina LADA 52499 79359 -34% 4218 10299 -59%
5 Focus FORD 44143 75069 -41% 3677 6959 -47%
6 Logan RENAULT 43595 64273 -32% 5076 5726 -11%
7 Lacetti CHEVROLET 24889 69192 -64% 1814 7329 -75%
8 Nexia DAEWOO 23275 46416 -50% 2344 4818 -51%
9 Lanos CHEVROLET 21144 40476 -48% 1431 4993 -71%
10 4x4 LADA 20661 20243 2% 2970 2927 1%
11 Matiz DAEWOO 19886 41363 -52% 1857 2892 -36%
12 Niva CHEVROLET 19548 41297 -53% 2302 4688 -51%
13 Astra (including Astra Cabrio) OPEL 17346 36168 -52% 702 3444 -80%
14 Getz HYUNDAI 16060 33413 -52% 1376 2116 -35%
15 Cee'd KIA 15307 22230 -31% 1553 1752 -11%
16 Corolla TOYOTA 14907 53771 -72% 1214 6511 -81%
17 Camry TOYOTA 13834 24163 -43% 1191 2523 -53%
18 Aveo CHEVROLET 13754 28530 -52% 1022 4483 -77%
19 Lancer X MITSUBISHI 13079 51461 -75% 546 3579 -85%
20 Mazda3 MASDA 12056 35346 -66% 298 2320 -87%
21 Qashqai NISSAN 11384 27157 -58% 802 2025 -60%
22 New X-Trail NISSAN 10720 21102 -49% 1330 1477 -10%
23 Tucson HYUNDAI 10517 18268 -42% 838 1651 -49%
24 Sportage KIA 10097 5908 71% 1588 546 191%
25 Outlander XL MITSUBISHI 10072 16891 -40% 1194 2288 -48%

Source: AEB Automobile Producers' Committee)