16 Nov 2009 08:10

China's steel product output up 15.4 pct in first ten months

Shanghai. November 16. INTERFAX-CHINA - China produced 565.4 million tons of steel products during the first ten months of 2009, up 15.4 percent year-on-year, according to figures released by Shanghai-based Mysteel Information on Nov. 16.

The country's steel products output in October alone reached 62.45 million tons, up 2.11 percent from September.

China produced 102.22 million tons of rebar between January and October, up 30.5 percent from the same period in 2008.

Rebar production was up by 7.12 percent in October on a monthly basis to hit 11.59 million tons.

Output volume of hot-rolled sheet during the ten-month period saw the largest year-on-year growth in comparison with that of other steel products, increasing by 76.7 percent to 4.56 million tons.

Iron ore production during the same period increased by 5.4 percent on an annual basis to reach 702.66 million tons.

The following table shows China's steel-related output in October and the first ten months of 2009.

China's steel-related output, October and the first ten months of 2009

Item Output, Oct 2009 (mln tons) M-o-m change (%) Output, Jan - Oct, 2009 (mln tons) Y-o-y change (%)
Crude Steel 51.75 2.05 472.47 10.5
Pig iron 49.28 2.84 455.33 13.8
Coke 31.53 0.06 285.00 4.8
Ferroalloy 2.26 8.65 17.49 9.6
Iron ore 83.88 -1.81 702.66 5.4
Steel products 62.45 2.11 565.40 15.4
Steel rail 0.45 -2.17 5.09 35.5
Heavy rail 0.34 -2.86 3.82 54.5
Light rail 0.07 -12.50 0.79 8.6
Large section 0.90 9.76 7.66 -3.2
Middle and small section 3.54 -4.32 33.91 36.4
Bar 4.86 0.00 44.89 9.9
Rebar 11.59 7.12 102.22 30.5
Wire 8.57 2.15 78.91 19.2
Extra thick plate 0.36 16.13 3.80 2.8
Thick plate 1.64 1.23 15.34 -6.8
Medium sheet 3.10 3.33 28.62 -7.4
Hot-rolled sheet 0.52 -8.77 4.56 76.7
Cold-rolled sheet 1.48 6.47 13.18 14.3
Medium wide strip 7.80 -0.38 68.09 5.5
Hot-rolled wide strip 2.84 -5.33 24.40 12.8
Cold-rolled wide strip 1.99 0.51 17.42 7.5
Hot-rolled narrow strip 3.75 4.46 36.65 30.6
Cold-rolled narrow strip 0.59 -1.67 5.28 11.7
Galvanized plate 1.82 4.60 15.85 7.7
Coated plate 0.50 13.64 3.88 -1.2
Electric steel plate 0.46 6.98 3.61 -1
Seamless steel pipe 1.94 9.60 17.40 0.8
Welded steel pipe 2.88 4.35 25.38 21.6
Other steel products 0.87 -20.18 9.26 26.2

Source: Mysteel

Note: Monthly changes were calculated using figures previously released by Mysteel.

-LCL