23 Nov 2009 16:30
Quotations for Russian Eurobonds November 23
| 23.11.2009 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| - | 141.25 | 174.25 | 113.72 | |
| - | 141.75 | 174.50 | 113.97 | |
| Bank Of Moscow | ||||
| - | 141.25 | 174.25 | 113.72 | |
| - | 141.75 | 174.50 | 113.97 | |
| Barlcays Bank Ltd | ||||
| - | 141.25 | 174.25 | 113.72 | |
| - | 141.75 | 174.50 | 113.97 | |
| BNP Paribas London | ||||
| 102.50 | 140.00 | 173.75 | 113.81 | |
| 102.88 | 141.50 | 174.75 | 114.00 | |
| Commerzbank AG Group | ||||
| 102.50 | 141.00 | 174.00 | 113.90 | |
| 103.00 | 142.00 | 175.00 | 114.10 | |
| Credit Suisee EM | ||||
| 102.00 | 140.50 | 173.75 | 113.88 | |
| 103.00 | 141.50 | 174.75 | 114.13 | |
| Fortis Bank | ||||
| - | 141.25 | 174.25 | 113.72 | |
| - | 141.75 | 174.50 | 113.97 | |
| Gazprombank | ||||
| - | 141.25 | 174.25 | 113.72 | |
| - | 141.75 | 174.50 | 113.97 | |
| Globexbank | ||||
| - | 141.25 | 174.25 | 113.72 | |
| - | 141.75 | 174.50 | 113.97 | |
| HSBC Executable | ||||
| 102.38 | 140.50 | 173.38 | 113.75 | |
| 103.13 | 142.50 | 175.13 | 114.00 | |
| MDM Bank | ||||
| - | - | - | - | |
| - | - | - | - | |
| RBS Marketplace | ||||
| - | 140.01 | 173.76 | 113.51 | |
| - | 141.99 | 174.74 | 113.64 | |
| Renaissance Capital | ||||
| 102.00 | 139.86 | 174.21 | 113.82 | |
| 103.00 | 142.86 | 175.21 | 114.02 | |
| RZB Austria II | ||||
| 102.44 | 140.04 | 172.41 | 113.63 | |
| 103.06 | 143.04 | 173.91 | 114.00 | |
| Troika Dialog | ||||
| - | 141.25 | 174.00 | 113.88 | |
| - | 141.75 | 174.50 | 114.00 | |
| Vneshecomonbank | ||||
| - | 141.25 | 173.75 | 113.75 | |
| - | 141.75 | 173.75 | 113.93 | |
| VTB Capital Plc | ||||
| 102.25 | 140.50 | 173.50 | 113.75 | |
| 102.75 | 140.50 | 173.50 | 113.94 | |
| average bid | 102.29 | 140.73 | 173.77 | 113.54 |
| average ask | 103.01 | 141.82 | 174.46 | 113.78 |
| change bid, abs | -0.19 | 0.22 | 0.43 | 0.36 |
| change ask, abs | 0.12 | 0.13 | 0.36 | 0.32 |
Changes in average bid and ask prices
are compared with similar time of previous trading day