22 Dec 2009 16:30
Quotations for Russian Eurobonds December 22
22.12.2009 | ||||
Dealer | Date of issue | |||
31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
Aton | ||||
- | 139.63 | 169.97 | 112.64 | |
- | 140.13 | 170.47 | 112.89 | |
Bank Of Moscow | ||||
- | 139.63 | 169.97 | 112.64 | |
- | 140.13 | 170.47 | 112.89 | |
Barlcays Bank Ltd | ||||
- | 139.63 | 169.97 | 112.64 | |
- | 140.13 | 170.47 | 112.89 | |
BNP Paribas London | ||||
- | 139.63 | 169.97 | 112.64 | |
- | 140.13 | 170.47 | 112.89 | |
Commerzbank AG Group | ||||
102.00 | 139.25 | 170.00 | 112.70 | |
102.50 | 140.75 | 171.50 | 113.00 | |
Credit Suisee EM | ||||
101.63 | 139.50 | 170.00 | 112.88 | |
102.63 | 140.50 | 171.00 | 113.13 | |
Fortis Bank | ||||
- | 139.63 | 169.97 | 112.64 | |
- | 140.13 | 170.47 | 112.89 | |
Gazprombank | ||||
- | 139.63 | 169.97 | 112.64 | |
- | 140.13 | 170.47 | 112.89 | |
Globexbank | ||||
- | 139.63 | 169.97 | 112.64 | |
- | 140.13 | 170.47 | 112.89 | |
HSBC Executable | ||||
101.50 | 137.75 | 167.13 | 112.78 | |
102.25 | 139.75 | 168.88 | 112.90 | |
MDM Bank | ||||
- | - | - | - | |
- | - | - | - | |
RBS Marketplace | ||||
- | 139.01 | 169.51 | 112.76 | |
- | 140.99 | 170.24 | 112.89 | |
Renaissance Capital | ||||
101.57 | 138.19 | 170.20 | 112.57 | |
102.57 | 141.19 | 171.20 | 112.77 | |
RZB Austria II | ||||
101.93 | 139.50 | 169.50 | 112.66 | |
102.56 | 142.50 | 171.50 | 113.03 | |
Troika Dialog | ||||
- | 139.63 | 170.00 | 112.75 | |
- | 140.13 | 171.50 | 112.90 | |
Vneshecomonbank | ||||
- | 139.63 | 169.97 | 112.64 | |
- | 140.13 | 170.47 | 112.89 | |
VTB Capital Plc | ||||
102.00 | 138.75 | 169.50 | 112.75 | |
102.50 | 140.25 | 170.25 | 112.94 | |
average bid | 101.77 | 139.29 | 169.72 | 112.69 |
average ask | 102.50 | 140.44 | 170.61 | 112.92 |
change bid, abs | -0.29 | -0.26 | -0.31 | -0.17 |
change ask, abs | 0.13 | -0.27 | -0.28 | -0.15 |
Changes in average bid and ask prices
are compared with similar time of previous trading day