12 Jan 2010 13:45
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 13.01.2010
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 27.2622 | -0.441 |
| Azerbaijan (Manat) | 1 | 36.5618 | -0.173 |
| Armenia (Dram) | 1000 | 77.8209 | -0.107 |
| Belarus (Rubel) | 1000 | 10.3697 | 0.884 |
| Bulgaria (Lev) | 1 | 21.7756 | -0.247 |
| Brazil (Real) | 1 | 16.9127 | -0.777 |
| Hungary (Forint) | 100 | 15.9331 | -0.175 |
| South Korea (Won) | 1000 | 26.1458 | -0.506 |
| Denmark (Krone) | 10 | 57.2458 | -0.241 |
| United States (Dollar) | 1 | 29.3774 | -0.173 |
| EURO | 1 | 42.6149 | -0.125 |
| India (Rupee) | 100 | 64.6154 | -0.437 |
| Kazakhstan (Tenge) | 100 | 19.8349 | -0.132 |
| Canada (Dollar) | 1 | 28.4527 | -0.637 |
| Kyrgyzstan (Som) | 100 | 66.5023 | -0.173 |
| China (Yuan) | 10 | 43.0331 | -0.177 |
| Latvia (Lat) | 1 | 60.0396 | -0.193 |
| Lithuania (Lita) | 1 | 12.3357 | -0.252 |
| Moldova (Lei) | 10 | 23.9181 | -0.234 |
| Romanian (Leu) | 1 | 10.3068 | 0.090 |
| Turkmenistan (Manat) | 1 | 10.2952 | -0.174 |
| Norway (Krone) | 10 | 52.2061 | -0.153 |
| Poland (Zloty) | 1 | 10.4483 | -0.624 |
| SDR (Special Drawing Rights) | 1 | 46.2104 | 0.636 |
| Singapore (Dollar) | 1 | 21.1333 | -0.324 |
| Tajikistan (Ruble) | 10 | 67.2036 | -0.178 |
| Turkish (Lira) | 1 | 20.2115 | 0.273 |
| Uzbekistan (Sum) | 1000 | 19.4090 | -0.173 |
| Ukraine (Hryvna) | 10 | 36.6074 | -0.173 |
| United Kingdom (Pound STG) | 1 | 47.3006 | -0.377 |
| Czech Republic (Koruna) | 10 | 16.2181 | -0.343 |
| Sweden (Krona) | 10 | 41.7156 | -0.312 |
| Switzerland (Franc) | 1 | 28.8466 | -0.173 |
| Estonia (Kroon) | 10 | 27.2235 | -0.243 |
| South Africa (Rand) | 10 | 39.7465 | -0.898 |
| Japan (Yen) | 100 | 31.9615 | 0.310 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund