12 Jan 2010 16:56
Official exchange rates for CIS and Baltic nations as of 12.01.2010
Country | Currency | For $1 | For 1 | For 1 |
ruble | EUR | |||
Azerbaijan | manat* | 0.8029 | 0.0269 | 1.164 |
Armenia | dram | 378.08 | 12.87 | 547.84 |
Georgia | lari | 1.7006 | 0.057788 | 2.4703 |
Belarus | bel.ruble | 2832 | 96.23 | 4112.06 |
Kazakhstan | tenge | 148.15 | 5.04 | 215.08 |
Kyrgyzstan | som** | 44.0917 | 1.4984 | 63.5229 |
Latvia | lats | 0.484 | 0.0162 | 0.702804 |
Lithuania | litas | 2.3831 | 0.08098 | 3.4528 |
Moldova | leu | 12.3047 | 0.4185 | 17.8806 |
Russia | ruble | 29.4283 | - | 42.6681 |
Tajikistan | somoni | 4.3714 | 0.14468 | 6.2828 |
Turkmenistan | manat* | 2.85 | 0.094417 | 4.105425 |
Ukraine | hryvnia | 7.9905 | 0.27152 | 11.6086 |
Uzbekistan | sum | 1516.89 | 50.25 | 2199.79 |
Estonia | kroon | 10.7967 | 0.367373 | 15.6466 |
* on 11.01.2010
** on 01.01.2010