25 Jan 2010 13:41
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 26.01.2010
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 27.2176 | 0.750 |
Azerbaijan (Manat) | 1 | 37.3800 | 1.173 |
Armenia (Dram) | 1000 | 79.5627 | 1.072 |
Belarus (Rubel) | 1000 | 10.5152 | 1.278 |
Bulgaria (Lev) | 1 | 21.7588 | 1.158 |
Brazil (Real) | 1 | 16.5765 | 0.504 |
Hungary (Forint) | 100 | 15.6779 | 0.906 |
South Korea (Won) | 1000 | 26.1715 | 1.278 |
Denmark (Krone) | 10 | 57.1619 | 1.121 |
United States (Dollar) | 1 | 30.0946 | 1.173 |
EURO | 1 | 42.5808 | 1.244 |
India (Rupee) | 100 | 65.1822 | 0.877 |
Kazakhstan (Tenge) | 100 | 20.3342 | 1.084 |
Canada (Dollar) | 1 | 28.5041 | 0.378 |
Kyrgyzstan (Som) | 100 | 68.0488 | 1.173 |
China (Yuan) | 10 | 44.0830 | 1.174 |
Latvia (Lat) | 1 | 60.0931 | 1.153 |
Lithuania (Lita) | 1 | 12.3258 | 1.152 |
Moldova (Lei) | 10 | 23.9144 | 1.178 |
Romanian (Leu) | 1 | 10.2663 | 1.066 |
Turkmenistan (Manat) | 1 | 10.5466 | 1.173 |
Norway (Krone) | 10 | 51.7712 | 0.638 |
Poland (Zloty) | 1 | 10.4173 | 0.861 |
SDR (Special Drawing Rights) | 1 | 46.9756 | 1.558 |
Singapore (Dollar) | 1 | 21.4685 | 1.057 |
Tajikistan (Ruble) | 10 | 68.8648 | 1.177 |
Turkish (Lira) | 1 | 20.2113 | 0.588 |
Uzbekistan (Sum) | 1000 | 19.7892 | 1.173 |
Ukraine (Hryvna) | 10 | 37.1080 | 1.484 |
United Kingdom (Pound STG) | 1 | 48.5456 | 0.290 |
Czech Republic (Koruna) | 10 | 16.3212 | 1.200 |
Sweden (Krona) | 10 | 41.5959 | 0.573 |
Switzerland (Franc) | 1 | 28.9010 | 1.027 |
Estonia (Kroon) | 10 | 27.2017 | 1.165 |
South Africa (Rand) | 10 | 39.5773 | 0.421 |
Japan (Yen) | 100 | 33.3902 | 1.414 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund