2 Feb 2010 14:15

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 03.02.2010

Currency Per Rate Change, %
Australia (Dollar) 1 26.5278 -1.252
Azerbaijan (Manat) 1 37.4898 -0.712
Armenia (Dram) 1000 80.2206 -0.646
Belarus (Rubel) 1000 10.4223 -0.884
Bulgaria (Lev) 1 21.4795 -0.529
Brazil (Real) 1 16.2493 -0.098
Hungary (Forint) 100 15.5944 -0.136
South Korea (Won) 1000 26.0209 0.109
Denmark (Krone) 10 56.4305 -0.521
United States (Dollar) 1 30.1830 -0.713
EURO 1 42.0510 -0.398
India (Rupee) 100 65.2112 -0.691
Kazakhstan (Tenge) 100 20.3960 -0.713
Canada (Dollar) 1 28.4772 0.168
Kyrgyzstan (Som) 100 68.0334 -1.026
China (Yuan) 10 44.2099 -0.715
Latvia (Lat) 1 59.2753 -0.518
Lithuania (Lita) 1 12.1676 -0.529
Moldova (Lei) 10 23.8177 -0.145
Romanian (Leu) 1 10.2845 -0.662
Turkmenistan (Manat) 1 10.5931 -0.566
Norway (Krone) 10 51.4954 0.167
Poland (Zloty) 1 10.5310 -0.187
SDR (Special Drawing Rights) 1 46.7580 -1.035
Singapore (Dollar) 1 21.3806 -0.860
Tajikistan (Ruble) 10 69.0955 -0.678
Turkish (Lira) 1 20.3211 -0.338
Uzbekistan (Sum) 1000 19.8047 -0.713
Ukraine (Hryvna) 10 37.3413 -1.425
United Kingdom (Pound STG) 1 48.0242 -0.862
Czech Republic (Koruna) 10 16.1657 -0.002
Sweden (Krona) 10 41.5303 0.244
Switzerland (Franc) 1 28.5230 -0.572
Estonia (Kroon) 10 26.8527 -0.510
South Africa (Rand) 10 40.2682 0.440
Japan (Yen) 100 33.3385 -0.905

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund