5 Feb 2010 16:30
Quotations for Russian Eurobonds February 5
| 05.02.2010 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| 101.09 | 141.00 | 171.69 | 112.22 | |
| 101.13 | 141.50 | 172.19 | 112.47 | |
| Bank Of Moscow | ||||
| - | - | 171.69 | - | |
| - | - | 172.19 | - | |
| Barlcays Bank Ltd | ||||
| 101.09 | 141.00 | 171.69 | 112.22 | |
| 101.13 | 141.50 | 172.19 | 112.47 | |
| BNP Paribas London | ||||
| 101.09 | 141.00 | 171.69 | 112.22 | |
| 101.13 | 141.50 | 172.19 | 112.47 | |
| Commerzbank AG Group | ||||
| - | 140.50 | 171.50 | 112.50 | |
| - | 141.50 | 172.00 | 112.75 | |
| Credit Suisee EM | ||||
| 100.88 | 139.75 | 171.75 | 112.56 | |
| 101.38 | 140.75 | 172.75 | 112.81 | |
| Fortis Bank | ||||
| 101.09 | 141.00 | 171.69 | 112.22 | |
| 101.13 | 141.50 | 172.19 | 112.47 | |
| Gazprombank | ||||
| 101.09 | 141.00 | 171.69 | 112.22 | |
| 101.13 | 141.50 | 172.19 | 112.47 | |
| Globexbank | ||||
| 101.09 | 141.00 | 171.69 | 112.22 | |
| 101.13 | 141.50 | 172.19 | 112.47 | |
| HSBC Executable | ||||
| 101.00 | 141.00 | 171.75 | 112.06 | |
| 101.25 | 142.00 | 172.75 | 112.56 | |
| MDM Bank | ||||
| 101.09 | 141.00 | 171.69 | 112.22 | |
| 101.13 | 141.50 | 172.19 | 112.47 | |
| RBS Marketplace | ||||
| 101.00 | 140.25 | 171.50 | 112.05 | |
| 101.27 | 141.25 | 172.27 | 112.25 | |
| Renaissance Capital | ||||
| 100.84 | 138.55 | 171.27 | 112.02 | |
| 101.84 | 141.55 | 172.27 | 112.22 | |
| RZB Austria II | ||||
| 100.63 | 141.69 | 171.50 | 112.13 | |
| 101.63 | 144.69 | 173.50 | 112.50 | |
| Troika Dialog | ||||
| 101.09 | 141.00 | 172.00 | 112.25 | |
| 101.13 | 141.50 | 172.50 | 112.45 | |
| Vneshecomonbank | ||||
| 101.09 | 141.00 | 171.50 | 112.13 | |
| 101.13 | 141.50 | 171.50 | 112.50 | |
| VTB Capital Plc | ||||
| 100.63 | 139.50 | 171.50 | 112.13 | |
| 101.25 | 141.50 | 172.25 | 112.50 | |
| average bid | 100.99 | 140.64 | 171.63 | 112.21 |
| average ask | 101.25 | 141.67 | 172.31 | 112.49 |
| change bid, abs | -0.03 | 0.20 | -0.51 | -0.21 |
| change ask, abs | -0.03 | 0.16 | -0.57 | -0.17 |
Changes in average bid and ask prices
are compared with similar time of previous trading day