8 Feb 2010 16:30
Quotations for Russian Eurobonds February 8
| 08.02.2010 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| - | 141.06 | 172.09 | 112.12 | |
| - | 141.56 | 172.59 | 112.37 | |
| Bank Of Moscow | ||||
| - | - | 172.09 | - | |
| - | - | 172.59 | - | |
| Barlcays Bank Ltd | ||||
| - | 141.06 | 172.09 | 112.12 | |
| - | 141.56 | 172.59 | 112.37 | |
| BNP Paribas London | ||||
| - | 141.06 | 172.09 | 112.12 | |
| - | 141.56 | 172.59 | 112.37 | |
| Commerzbank AG Group | ||||
| 101.13 | 140.50 | 171.50 | 112.25 | |
| 101.63 | 141.50 | 172.00 | 112.25 | |
| Credit Suisee EM | ||||
| 100.75 | 139.75 | 172.00 | 112.25 | |
| 101.25 | 140.75 | 173.00 | 112.50 | |
| Fortis Bank | ||||
| - | 141.06 | 172.09 | 112.12 | |
| - | 141.56 | 172.59 | 112.37 | |
| Gazprombank | ||||
| - | 141.06 | 172.09 | 112.12 | |
| - | 141.56 | 172.59 | 112.37 | |
| Globexbank | ||||
| - | 141.06 | 172.09 | 112.12 | |
| - | 141.56 | 172.59 | 112.37 | |
| HSBC Executable | ||||
| 101.00 | 141.13 | 172.00 | 111.94 | |
| 101.25 | 142.13 | 173.00 | 112.44 | |
| MDM Bank | ||||
| - | 141.06 | 172.09 | 112.12 | |
| - | 141.56 | 172.59 | 112.37 | |
| RBS Marketplace | ||||
| 100.71 | 139.51 | 172.01 | 112.16 | |
| 100.96 | 140.49 | 172.76 | 112.34 | |
| Renaissance Capital | ||||
| 100.82 | 138.57 | 171.38 | 112.09 | |
| 101.82 | 141.57 | 172.38 | 112.29 | |
| RZB Austria II | ||||
| 100.63 | 140.66 | 171.50 | 112.00 | |
| 101.63 | 143.66 | 173.50 | 112.37 | |
| Troika Dialog | ||||
| - | 141.06 | 172.00 | 112.13 | |
| - | 141.56 | 172.50 | 112.30 | |
| Vneshecomonbank | ||||
| 102.75 | 141.06 | - | 112.13 | |
| 102.75 | 141.56 | - | 112.25 | |
| VTB Capital Plc | ||||
| 100.63 | 139.50 | 171.75 | 112.13 | |
| 101.25 | 141.50 | 172.50 | 112.25 | |
| average bid | 101.05 | 140.57 | 171.93 | 112.12 |
| average ask | 101.57 | 141.60 | 172.65 | 112.35 |
| change bid, abs | 0.07 | -0.07 | 0.29 | -0.09 |
| change ask, abs | 0.31 | -0.07 | 0.34 | -0.14 |
Changes in average bid and ask prices
are compared with similar time of previous trading day