10 Feb 2010 13:35

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 11.02.2010

Currency Per Rate Change, %
Australia (Dollar) 1 26.4926 0.003
Azerbaijan (Manat) 1 37.5683 -0.419
Armenia (Dram) 1000 79.7001 -0.550
Belarus (Rubel) 1000 10.4333 -0.419
Bulgaria (Lev) 1 21.2881 -0.146
Brazil (Real) 1 16.3714 0.761
Hungary (Forint) 100 15.3378 0.343
South Korea (Won) 1000 26.0653 -0.119
Denmark (Krone) 10 55.9235 -0.159
United States (Dollar) 1 30.2462 -0.419
EURO 1 41.6551 -0.107
India (Rupee) 100 65.0106 -0.184
Kazakhstan (Tenge) 100 20.4090 -0.456
Canada (Dollar) 1 28.2966 -0.382
Kyrgyzstan (Som) 100 67.7179 -0.843
China (Yuan) 10 44.2954 -0.438
Latvia (Lat) 1 58.6963 -0.245
Lithuania (Lita) 1 12.0589 -0.142
Moldova (Lei) 10 23.6298 -0.721
Romanian (Leu) 1 10.0979 0.083
Turkmenistan (Manat) 1 10.5941 -0.401
Norway (Krone) 10 51.2361 0.134
Poland (Zloty) 1 10.2287 0.006
SDR (Special Drawing Rights) 1 46.5831 -0.330
Singapore (Dollar) 1 21.3482 -0.250
Tajikistan (Ruble) 10 69.2545 -0.421
Turkish (Lira) 1 20.0572 -0.049
Uzbekistan (Sum) 1000 19.8029 -0.419
Ukraine (Hryvna) 10 37.4566 -0.604
United Kingdom (Pound STG) 1 47.3776 -0.139
Czech Republic (Koruna) 10 15.9552 0.098
Sweden (Krona) 10 41.2326 0.194
Switzerland (Franc) 1 28.3656 -0.157
Estonia (Kroon) 10 26.6078 -0.157
South Africa (Rand) 10 39.2951 -0.543
Japan (Yen) 100 33.7155 -0.569

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund