11 Feb 2010 13:05
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.02.2010
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 26.7656 | 1.030 |
| Azerbaijan (Manat) | 1 | 37.4171 | -0.402 |
| Armenia (Dram) | 1000 | 79.1708 | -0.664 |
| Belarus (Rubel) | 1000 | 10.3913 | -0.403 |
| Bulgaria (Lev) | 1 | 21.1980 | -0.423 |
| Brazil (Real) | 1 | 16.2879 | -0.510 |
| Hungary (Forint) | 100 | 15.2916 | -0.301 |
| South Korea (Won) | 1000 | 26.0412 | -0.092 |
| Denmark (Krone) | 10 | 55.6892 | -0.419 |
| United States (Dollar) | 1 | 30.1245 | -0.402 |
| EURO | 1 | 41.5085 | -0.352 |
| India (Rupee) | 100 | 64.9095 | -0.156 |
| Kazakhstan (Tenge) | 100 | 20.3695 | -0.194 |
| Canada (Dollar) | 1 | 28.4596 | 0.576 |
| Kyrgyzstan (Som) | 100 | 67.4454 | -0.402 |
| China (Yuan) | 10 | 44.0874 | -0.470 |
| Latvia (Lat) | 1 | 58.4488 | -0.422 |
| Lithuania (Lita) | 1 | 12.0071 | -0.430 |
| Moldova (Lei) | 10 | 23.5522 | -0.328 |
| Romanian (Leu) | 1 | 10.0909 | -0.069 |
| Turkmenistan (Manat) | 1 | 10.5496 | -0.420 |
| Norway (Krone) | 10 | 51.1226 | -0.222 |
| Poland (Zloty) | 1 | 10.2342 | 0.054 |
| SDR (Special Drawing Rights) | 1 | 46.5059 | -0.166 |
| Singapore (Dollar) | 1 | 21.3346 | -0.064 |
| Tajikistan (Ruble) | 10 | 68.9774 | -0.400 |
| Turkish (Lira) | 1 | 19.9131 | -0.718 |
| Uzbekistan (Sum) | 1000 | 19.6797 | -0.622 |
| Ukraine (Hryvna) | 10 | 37.3521 | -0.279 |
| United Kingdom (Pound STG) | 1 | 46.9731 | -0.854 |
| Czech Republic (Koruna) | 10 | 15.8755 | -0.500 |
| Sweden (Krona) | 10 | 41.3270 | 0.229 |
| Switzerland (Franc) | 1 | 28.2567 | -0.384 |
| Estonia (Kroon) | 10 | 26.4971 | -0.416 |
| South Africa (Rand) | 10 | 39.2369 | -0.148 |
| Japan (Yen) | 100 | 33.4921 | -0.663 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund