12 Feb 2010 16:55
Official exchange rates for CIS and Baltic nations as of 12.02.2010
| Country | Currency | For $1 | For 1 | For 1 |
| ruble | EUR | |||
| Azerbaijan | manat | 0.8033 | 0.0266 | 1.0981 |
| Armenia | dram | 381.26 | 12.61 | 517.71 |
| Georgia | lari | 1.7086 | 0.056718 | 2.35 |
| Belarus | bel.ruble | 2898 | 96.2 | 3989.68 |
| Kazakhstan | tenge | 148.01 | 4.91 | 203.66 |
| Kyrgyzstan | som | 44.719 | 1.4595 | 60.8676 |
| Latvia | lats | 0.51 | 0.0168 | 0.702804 |
| Lithuania | litas | 2.5078 | 0.083226 | 3.4528 |
| Moldova | leu | 12.7315 | 0.4224 | 17.49 |
| Russia | ruble | 30.1245 | - | 41.5085 |
| Tajikistan | somoni | 4.3672 | 0.14647 | 5.9807 |
| Turkmenistan | manat | 2.85 | 0.094227 | 3.9216 |
| Ukraine | hryvnia | 8.01 | 0.2659 | 10.98812 |
| Uzbekistan | sum* | 1527.36 | 50.19 | 2165.64 |
| Estonia | kroon | 11.5226 | 0.381116 | 15.6466 |
* on 08.02.2010