18 Feb 2010 13:41

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 19.02.2010

Currency Per Rate Change, %
Australia (Dollar) 1 26.9609 -0.287
Azerbaijan (Manat) 1 37.4038 0.459
Armenia (Dram) 1000 78.8836 0.394
Belarus (Rubel) 1000 10.3626 0.460
Bulgaria (Lev) 1 20.8674 -1.191
Brazil (Real) 1 16.4601 1.190
Hungary (Forint) 100 15.0115 -1.579
South Korea (Won) 1000 26.2036 -0.181
Denmark (Krone) 10 54.8281 -1.207
United States (Dollar) 1 30.1138 0.459
EURO 1 40.8825 -0.906
India (Rupee) 100 65.0476 -0.148
Kazakhstan (Tenge) 100 20.3816 0.521
Canada (Dollar) 1 28.7181 -0.077
Kyrgyzstan (Som) 100 67.2934 0.459
China (Yuan) 10 44.0685 0.459
Latvia (Lat) 1 57.5680 -1.192
Lithuania (Lita) 1 11.8195 -1.204
Moldova (Lei) 10 23.5126 0.744
Romanian (Leu) 10 98.7241 883.347
Turkmenistan (Manat) 1 10.5293 0.459
Norway (Krone) 10 50.9963 -0.720
Poland (Zloty) 1 10.2620 -0.981
SDR (Special Drawing Rights) 1 46.3870 0.621
Singapore (Dollar) 1 21.3497 -0.118
Tajikistan (Ruble) 10 68.9513 0.457
Turkish (Lira) 1 19.8130 -0.433
Uzbekistan (Sum) 1000 19.6290 0.236
Ukraine (Hryvna) 10 37.4084 0.147
United Kingdom (Pound STG) 1 47.0167 -0.704
Czech Republic (Koruna) 10 15.8769 -0.399
Sweden (Krona) 10 41.6483 -0.665
Switzerland (Franc) 1 27.8471 -0.971
Estonia (Kroon) 10 26.0814 -1.204
South Africa (Rand) 10 39.4041 0.699
Japan (Yen) 100 33.0994 -0.197

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund