24 Feb 2010 16:55
Official exchange rates for CIS and Baltic nations as of 24.02.2010
Country | Currency | For $1 | For 1 | For 1 |
ruble | EUR | |||
Azerbaijan | manat | 0.8034 | 0.0267 | 1.0878 |
Armenia | dram * | 382.13 | 12.68 | 520.77 |
Georgia | lari | 1.7383 | 0.057653 | 2.3643 |
Belarus | bel.ruble | 2920 | 96.85 | 3994.85 |
Kazakhstan | tenge | 147.52 | 4.92 | 201.56 |
Kyrgyzstan | som | 44.6936 | 1.4845 | 60.4132 |
Latvia | lats | 0.516 | 0.0172 | 0.702804 |
Lithuania | litas | 2.5235 | 0.084145 | 3.4528 |
Moldova | leu | 12.7855 | 0.4263 | 17.3365 |
Russia | ruble** | 30.151 | - | 40.6285 |
Tajikistan | somoni | 4.3671 | 0.14633 | 5.8573 |
Turkmenistan | manat | 2.85 | 0.094524 | 3.894525 |
Ukraine | hryvnia | 7.99 | 0.265 | 10.84802 |
Uzbekistan | sum*** | 1534.15 | 50.87 | 2104.12 |
Estonia | kroon | 11.4757 | 0.382652 | 15.6466 |
* on 23.02.2010
** on 20.02.2010
*** on 22.02.2010