25 Feb 2010 16:55
Official exchange rates for CIS and Baltic nations as of 25.02.2010
Country | Currency | For $1 | For 1 | For 1 |
ruble | EUR | |||
Azerbaijan | manat | 0.8035 | 0.0267 | 1.0824 |
Armenia | dram | 384.37 | 12.8 | 518.75 |
Georgia | lari | 1.7375 | 0.057857 | 2.3552 |
Belarus | bel.ruble | 2926 | 97.43 | 3962.39 |
Kazakhstan | tenge | 147.34 | 4.91 | 199.23 |
Kyrgyzstan | som | 44.6763 | 1.4845 | 60.4132 |
Latvia | lats | 0.519 | 0.0172 | 0.702804 |
Lithuania | litas | 2.5521 | 0.084952 | 3.4528 |
Moldova | leu | 12.7996 | 0.4264 | 17.3504 |
Russia | ruble | 30.0309 | - | 40.6498 |
Tajikistan | somoni | 4.3673 | 0.14647 | 5.4014 |
Turkmenistan | manat | 2.85 | 0.094524 | 3.857475 |
Ukraine | hryvnia | 7.99 | 0.26606 | 10.82405 |
Uzbekistan | sum* | 1534.15 | 50.87 | 2104.12 |
Estonia | kroon | 11.5982 | 0.386051 | 15.6466 |
* on 22.02.2010