1 Mar 2010 13:31

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 02.03.2010

Currency Per Rate Change, %
Australia (Dollar) 1 26.9101 0.385
Azerbaijan (Manat) 1 37.1755 -0.062
Armenia (Dram) 1000 77.8414 -0.126
Belarus (Rubel) 1000 10.2115 -0.062
Bulgaria (Lev) 1 20.8426 -0.047
Brazil (Real) 1 16.5698 -0.062
Hungary (Forint) 100 15.1429 0.272
South Korea (Won) 1000 25.8028 -0.057
Denmark (Krone) 10 54.7677 -0.105
United States (Dollar) 1 29.9300 -0.061
EURO 1 40.7377 -0.164
India (Rupee) 100 65.1006 0.221
Kazakhstan (Tenge) 100 20.3260 -0.010
Canada (Dollar) 1 28.4506 -0.080
Kyrgyzstan (Som) 100 66.8827 -0.061
China (Yuan) 10 43.8451 -0.065
Latvia (Lat) 1 57.4693 -0.081
Lithuania (Lita) 1 11.8058 -0.113
Moldova (Lei) 10 23.3100 0.289
Romanian (Leu) 10 99.2374 0.025
Turkmenistan (Manat) 1 10.4889 0.166
Norway (Krone) 10 50.6558 -0.014
Poland (Zloty) 1 10.3496 -0.016
SDR (Special Drawing Rights) 1 45.8701 -0.061
Singapore (Dollar) 1 21.3070 0.031
Tajikistan (Ruble) 10 68.5320 -0.062
Turkish (Lira) 1 19.4477 0.438
Uzbekistan (Sum) 1000 19.4686 -0.061
Ukraine (Hryvna) 10 37.3099 -0.061
United Kingdom (Pound STG) 1 45.3799 -0.586
Czech Republic (Koruna) 10 15.7361 -0.017
Sweden (Krona) 10 41.9935 -0.491
Switzerland (Franc) 1 27.8445 -0.173
Estonia (Kroon) 10 26.0544 -0.112
South Africa (Rand) 10 38.9663 0.385
Japan (Yen) 100 33.5294 -0.414

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund