3 Mar 2010 13:10
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 04.03.2010
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 26.9280 | -0.249 |
| Azerbaijan (Manat) | 1 | 37.0314 | -0.547 |
| Armenia (Dram) | 1000 | 77.3887 | -0.418 |
| Belarus (Rubel) | 1000 | 10.1408 | -0.852 |
| Bulgaria (Lev) | 1 | 20.7532 | 0.132 |
| Brazil (Real) | 1 | 16.6345 | -0.352 |
| Hungary (Forint) | 100 | 15.2307 | 0.676 |
| South Korea (Won) | 1000 | 26.0066 | -0.013 |
| Denmark (Krone) | 10 | 54.5345 | 0.128 |
| United States (Dollar) | 1 | 29.8140 | -0.547 |
| EURO | 1 | 40.6007 | 0.182 |
| India (Rupee) | 100 | 64.9613 | -0.287 |
| Kazakhstan (Tenge) | 100 | 20.2321 | -0.573 |
| Canada (Dollar) | 1 | 28.8058 | -0.162 |
| Kyrgyzstan (Som) | 100 | 66.6235 | -0.547 |
| China (Yuan) | 10 | 43.6778 | -0.532 |
| Latvia (Lat) | 1 | 57.2246 | 0.121 |
| Lithuania (Lita) | 1 | 11.7563 | 0.128 |
| Moldova (Lei) | 10 | 23.3013 | -0.352 |
| Romanian (Leu) | 10 | 98.8954 | 0.205 |
| Turkmenistan (Manat) | 1 | 10.4482 | -0.321 |
| Norway (Krone) | 10 | 50.1792 | -0.164 |
| Poland (Zloty) | 1 | 10.3499 | 0.233 |
| SDR (Special Drawing Rights) | 1 | 45.5773 | -0.481 |
| Singapore (Dollar) | 1 | 21.2669 | -0.298 |
| Tajikistan (Ruble) | 10 | 68.2649 | -0.551 |
| Turkish (Lira) | 1 | 19.3937 | -0.392 |
| Uzbekistan (Sum) | 1000 | 19.3594 | -0.547 |
| Ukraine (Hryvna) | 10 | 37.3609 | -0.547 |
| United Kingdom (Pound STG) | 1 | 44.7419 | 0.033 |
| Czech Republic (Koruna) | 10 | 15.7484 | 0.307 |
| Sweden (Krona) | 10 | 41.3911 | -0.421 |
| Switzerland (Franc) | 1 | 27.7417 | 0.175 |
| Estonia (Kroon) | 10 | 25.9401 | 0.124 |
| South Africa (Rand) | 10 | 39.3335 | 0.420 |
| Japan (Yen) | 100 | 33.5724 | -0.043 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund