18 Mar 2010 13:01
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 19.03.2010
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 26.9313 | 0.243 |
Azerbaijan (Manat) | 1 | 36.2965 | 0.101 |
Armenia (Dram) | 1000 | 71.7993 | -1.620 |
Belarus (Rubel) | 1000 | 9.8691 | 0.372 |
Bulgaria (Lev) | 1 | 20.4366 | -0.655 |
Brazil (Real) | 1 | 16.5238 | 0.016 |
Hungary (Forint) | 100 | 15.2920 | -0.029 |
South Korea (Won) | 1000 | 25.7726 | -0.371 |
Denmark (Krone) | 10 | 53.7185 | -0.636 |
United States (Dollar) | 1 | 29.2223 | 0.101 |
EURO | 1 | 39.9586 | -0.805 |
India (Rupee) | 100 | 64.1896 | -0.206 |
Kazakhstan (Tenge) | 100 | 19.8730 | 0.067 |
Canada (Dollar) | 1 | 28.9301 | 0.409 |
Kyrgyzstan (Som) | 100 | 65.2065 | 0.101 |
China (Yuan) | 10 | 42.8084 | 0.096 |
Latvia (Lat) | 1 | 56.4464 | -0.672 |
Lithuania (Lita) | 1 | 11.5755 | -0.651 |
Moldova (Lei) | 10 | 23.4388 | -0.009 |
Romanian (Leu) | 10 | 98.0121 | -0.466 |
Turkmenistan (Manat) | 1 | 10.2787 | 0.101 |
Norway (Krone) | 10 | 50.0510 | -0.326 |
Poland (Zloty) | 1 | 10.3288 | -0.617 |
SDR (Special Drawing Rights) | 1 | 44.9538 | 0.388 |
Singapore (Dollar) | 1 | 20.9614 | 0.015 |
Tajikistan (Ruble) | 10 | 66.9162 | 0.097 |
Turkish (Lira) | 1 | 19.2126 | -0.056 |
Uzbekistan (Sum) | 1000 | 18.8898 | 0.102 |
Ukraine (Hryvna) | 10 | 36.6608 | 0.133 |
United Kingdom (Pound STG) | 1 | 44.6341 | 0.489 |
Czech Republic (Koruna) | 10 | 15.7397 | -0.400 |
Sweden (Krona) | 10 | 41.0835 | -0.436 |
Switzerland (Franc) | 1 | 27.6386 | -0.211 |
Estonia (Kroon) | 10 | 25.5431 | -0.660 |
South Africa (Rand) | 10 | 40.0196 | 0.609 |
Japan (Yen) | 100 | 32.4044 | 0.506 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund