18 Mar 2010 16:30
Quotations for Russian Eurobonds March 18
| 18.03.2010 | ||||
| Dealer | Date of issue | |||
| 31.03.10 | 24.07.18 | 24.06.28 | 31.03.30 | |
| Aton | ||||
| 100.30 | 143.06 | 177.51 | 115.69 | |
| 100.31 | 143.56 | 178.01 | 115.89 | |
| Bank Of Moscow | ||||
| 100.30 | 143.06 | 177.51 | 115.69 | |
| 100.31 | 143.56 | 178.01 | 115.89 | |
| Barlcays Bank Ltd | ||||
| 100.30 | 143.06 | 177.51 | 115.69 | |
| 100.31 | 143.56 | 178.01 | 115.89 | |
| BNP Paribas London | ||||
| 100.30 | 143.06 | 177.51 | 115.69 | |
| 100.31 | 143.56 | 178.01 | 115.89 | |
| Commerzbank AG Group | ||||
| 100.50 | 140.50 | 176.00 | 115.88 | |
| 100.75 | 141.50 | 177.00 | 116.00 | |
| Credit Suisee EM | ||||
| 100.30 | 143.06 | 177.51 | 115.69 | |
| 100.31 | 143.56 | 178.01 | 115.89 | |
| Fortis Bank | ||||
| 100.30 | 143.06 | 177.51 | 115.69 | |
| 100.31 | 143.56 | 178.01 | 115.89 | |
| Gazprombank | ||||
| 100.30 | 143.06 | 177.51 | 115.69 | |
| 100.31 | 143.56 | 178.01 | 115.89 | |
| Globexbank | ||||
| 100.30 | 143.06 | 177.51 | 115.69 | |
| 100.31 | 143.56 | 178.01 | 115.89 | |
| HSBC Executable | ||||
| - | 143.13 | 176.75 | 115.72 | |
| - | 145.13 | 178.25 | 115.82 | |
| MDM Bank | ||||
| - | 139.00 | 174.00 | 115.38 | |
| - | 141.00 | 177.00 | 115.75 | |
| RBS Marketplace | ||||
| 100.01 | 142.51 | 177.41 | 115.76 | |
| 100.14 | 143.49 | 178.16 | 115.86 | |
| Renaissance Capital | ||||
| 100.11 | 142.69 | 176.09 | 115.53 | |
| 101.11 | 145.69 | 177.09 | 115.73 | |
| RZB Austria II | ||||
| - | 141.00 | 176.56 | 115.65 | |
| - | 144.00 | 178.56 | 115.90 | |
| Troika Dialog | ||||
| 100.30 | 143.06 | 177.50 | 115.75 | |
| 100.31 | 143.56 | 178.00 | 115.90 | |
| Vneshecomonbank | ||||
| 100.25 | - | - | 115.63 | |
| 100.25 | - | - | 115.88 | |
| VTB Capital Plc | ||||
| 100.10 | 142.50 | 177.50 | 115.69 | |
| 100.20 | 144.00 | 178.00 | 115.88 | |
| average bid | 100.26 | 142.43 | 176.99 | 115.68 |
| average ask | 100.37 | 143.55 | 177.88 | 115.87 |
| change bid, abs | 0.03 | 1.90 | 0.29 | -0.34 |
| change ask, abs | -0.19 | 1.97 | 0.30 | -0.31 |
Changes in average bid and ask prices
are compared with similar time of previous trading day