25 Mar 2010 12:20
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 26.03.2010
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 27.0503 | -0.241 |
Azerbaijan (Manat) | 1 | 36.8367 | 0.273 |
Armenia (Dram) | 1000 | 75.6561 | 0.401 |
Belarus (Rubel) | 1000 | 9.9321 | 0.139 |
Bulgaria (Lev) | 1 | 20.2162 | -0.533 |
Brazil (Real) | 1 | 16.4744 | -1.036 |
Hungary (Forint) | 100 | 14.9708 | -0.539 |
South Korea (Won) | 1000 | 25.9582 | -0.122 |
Denmark (Krone) | 10 | 53.1367 | -0.552 |
United States (Dollar) | 1 | 29.6572 | 0.273 |
EURO | 1 | 39.5301 | -0.466 |
India (Rupee) | 100 | 65.1163 | -0.178 |
Kazakhstan (Tenge) | 100 | 20.1887 | 0.334 |
Canada (Dollar) | 1 | 29.0472 | -0.228 |
Kyrgyzstan (Som) | 100 | 66.0223 | 0.273 |
China (Yuan) | 10 | 43.4321 | 0.247 |
Latvia (Lat) | 1 | 55.8516 | -0.482 |
Lithuania (Lita) | 1 | 11.4489 | -0.563 |
Moldova (Lei) | 10 | 23.8786 | 0.385 |
Romanian (Leu) | 10 | 97.2335 | -0.332 |
Turkmenistan (Manat) | 1 | 10.3933 | -0.095 |
Norway (Krone) | 10 | 49.0145 | -1.207 |
Poland (Zloty) | 1 | 10.1576 | -0.692 |
SDR (Special Drawing Rights) | 1 | 44.9535 | -0.258 |
Singapore (Dollar) | 1 | 21.0873 | -0.055 |
Tajikistan (Ruble) | 10 | 67.9090 | 0.273 |
Turkish (Lira) | 1 | 19.1906 | -0.220 |
Uzbekistan (Sum) | 1000 | 19.1280 | 0.049 |
Ukraine (Hryvna) | 10 | 37.4223 | 1.133 |
United Kingdom (Pound STG) | 1 | 44.3138 | -0.208 |
Czech Republic (Koruna) | 10 | 15.5656 | -0.380 |
Sweden (Krona) | 10 | 40.8918 | -0.357 |
Switzerland (Franc) | 1 | 27.7015 | -0.495 |
Estonia (Kroon) | 10 | 25.2705 | -0.541 |
South Africa (Rand) | 10 | 40.1968 | -0.132 |
Japan (Yen) | 100 | 32.2817 | -0.878 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund