12 Apr 2010 13:46

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 13.04.2010

Currency Per Rate Change, %
Australia (Dollar) 1 26.9023 -1.255
Azerbaijan (Manat) 1 35.9493 -1.297
Armenia (Dram) 1000 72.9038 -1.484
Belarus (Rubel) 1000 9.7091 -1.297
Bulgaria (Lev) 1 20.1636 0.422
Brazil (Real) 1 16.4000 -0.442
Hungary (Forint) 100 14.8326 0.873
South Korea (Won) 1000 25.9763 -0.952
Denmark (Krone) 10 52.9874 0.436
United States (Dollar) 1 28.9428 -1.297
EURO 1 39.4982 0.687
India (Rupee) 100 65.1865 -1.375
Kazakhstan (Tenge) 100 19.7205 -1.287
Canada (Dollar) 1 28.7445 -1.846
Kyrgyzstan (Som) 100 63.9691 -1.297
China (Yuan) 10 42.4089 -1.304
Latvia (Lat) 1 55.7880 0.415
Lithuania (Lita) 1 11.4231 0.440
Moldova (Lei) 10 23.2472 -1.839
Romanian (Leu) 10 95.3603 0.013
Turkmenistan (Manat) 1 10.1429 -1.332
Norway (Krone) 10 49.1815 -0.571
Poland (Zloty) 1 10.1768 -0.482
SDR (Special Drawing Rights) 1 43.8949 -1.090
Singapore (Dollar) 1 20.7982 -1.162
Tajikistan (Ruble) 10 66.2655 -1.293
Turkish (Lira) 1 19.4822 -0.905
Uzbekistan (Sum) 1000 18.5925 -1.297
Ukraine (Hryvna) 10 36.5439 -1.223
United Kingdom (Pound STG) 1 44.6530 -0.627
Czech Republic (Koruna) 10 15.6515 0.411
Sweden (Krona) 10 40.4173 -0.627
Switzerland (Franc) 1 27.3226 -0.235
Estonia (Kroon) 10 25.2078 0.433
South Africa (Rand) 10 40.0205 -1.345
Japan (Yen) 100 30.9963 -1.065

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund