14 Apr 2010 12:30
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 15.04.2010
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 27.0345 | 0.570 |
Azerbaijan (Manat) | 1 | 36.0800 | 0.052 |
Armenia (Dram) | 1000 | 73.3908 | 0.494 |
Belarus (Rubel) | 1000 | 9.7432 | 0.052 |
Bulgaria (Lev) | 1 | 20.2287 | 0.177 |
Brazil (Real) | 1 | 16.6015 | 0.326 |
Hungary (Forint) | 100 | 15.0427 | 0.870 |
South Korea (Won) | 1000 | 26.1144 | 1.104 |
Denmark (Krone) | 10 | 53.1579 | 0.189 |
United States (Dollar) | 1 | 29.0444 | 0.052 |
EURO | 1 | 39.6253 | 0.361 |
India (Rupee) | 100 | 65.6519 | 0.674 |
Kazakhstan (Tenge) | 100 | 19.8066 | 0.092 |
Canada (Dollar) | 1 | 29.0618 | 0.502 |
Kyrgyzstan (Som) | 100 | 64.1936 | 0.052 |
China (Yuan) | 10 | 42.5503 | 0.056 |
Latvia (Lat) | 1 | 56.0054 | 0.187 |
Lithuania (Lita) | 1 | 11.4601 | 0.194 |
Moldova (Lei) | 10 | 23.1406 | -0.893 |
Romanian (Leu) | 10 | 95.6887 | 0.170 |
Turkmenistan (Manat) | 1 | 10.1803 | 0.069 |
Norway (Krone) | 10 | 49.4373 | 0.229 |
Poland (Zloty) | 1 | 10.2240 | 0.161 |
SDR (Special Drawing Rights) | 1 | 44.3267 | 0.114 |
Singapore (Dollar) | 1 | 21.0680 | 0.981 |
Tajikistan (Ruble) | 10 | 66.4997 | 0.049 |
Turkish (Lira) | 1 | 19.6100 | 0.774 |
Uzbekistan (Sum) | 1000 | 18.6181 | 0.052 |
Ukraine (Hryvna) | 10 | 36.4742 | -0.520 |
United Kingdom (Pound STG) | 1 | 44.6993 | 0.273 |
Czech Republic (Koruna) | 10 | 15.7820 | 0.343 |
Sweden (Krona) | 10 | 40.5937 | 0.198 |
Switzerland (Franc) | 1 | 27.5590 | 0.393 |
Estonia (Kroon) | 10 | 25.2885 | 0.191 |
South Africa (Rand) | 10 | 39.9252 | 0.097 |
Japan (Yen) | 100 | 31.0752 | -0.285 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund