16 Apr 2010 13:41
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 17.04.2010
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 27.0351 | 0.040 |
| Azerbaijan (Manat) | 1 | 36.1370 | 0.551 |
| Armenia (Dram) | 1000 | 73.9682 | 0.734 |
| Belarus (Rubel) | 1000 | 9.8215 | 0.520 |
| Bulgaria (Lev) | 1 | 20.0861 | -0.177 |
| Brazil (Real) | 1 | 16.5985 | 0.115 |
| Hungary (Forint) | 100 | 14.9429 | -0.481 |
| South Korea (Won) | 1000 | 26.1519 | 0.145 |
| Denmark (Krone) | 10 | 52.7835 | -0.184 |
| United States (Dollar) | 1 | 29.0325 | 0.351 |
| EURO | 1 | 39.2723 | -0.422 |
| India (Rupee) | 100 | 65.3591 | 0.385 |
| Kazakhstan (Tenge) | 100 | 19.8174 | 0.412 |
| Canada (Dollar) | 1 | 28.9630 | -0.050 |
| Kyrgyzstan (Som) | 100 | 64.1673 | 0.351 |
| China (Yuan) | 10 | 42.5353 | 0.354 |
| Latvia (Lat) | 1 | 55.5009 | -0.186 |
| Lithuania (Lita) | 1 | 11.3786 | -0.172 |
| Moldova (Lei) | 10 | 23.0165 | 0.560 |
| Romanian (Leu) | 10 | 94.8620 | -0.226 |
| Turkmenistan (Manat) | 1 | 10.1743 | 0.316 |
| Norway (Krone) | 10 | 49.4600 | 0.118 |
| Poland (Zloty) | 1 | 10.1594 | -0.334 |
| SDR (Special Drawing Rights) | 1 | 44.2380 | 0.211 |
| Singapore (Dollar) | 1 | 21.1176 | 0.344 |
| Tajikistan (Ruble) | 10 | 66.4618 | 0.346 |
| Turkish (Lira) | 1 | 19.6831 | 0.480 |
| Uzbekistan (Sum) | 1000 | 18.6105 | 0.351 |
| Ukraine (Hryvna) | 10 | 36.4501 | 0.351 |
| United Kingdom (Pound STG) | 1 | 44.7217 | -0.090 |
| Czech Republic (Koruna) | 10 | 15.6173 | -0.626 |
| Sweden (Krona) | 10 | 40.5550 | 0.038 |
| Switzerland (Franc) | 1 | 27.4073 | -0.028 |
| Estonia (Kroon) | 10 | 25.1090 | -0.175 |
| South Africa (Rand) | 10 | 39.3939 | -0.051 |
| Japan (Yen) | 100 | 31.3154 | 0.773 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund